![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Education
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education Requirements: | 44 | |||
| Select one of the following: | 3 | |||
| ARTH 231 | Survey of Art, Music, Theatre* | |||
| ARTH 100 | Art Appreciation * | |||
| MUS 100 | Music Appreciation* | |||
| THEA 100 | Introduction to Theatre* | |||
| BIOL 101 | Biology Survey I/Lab | 4 | ||
| Select one of the following: | 4 | |||
| BIOL 165 | General Zoology/Lab | |||
| BIOL 201 | General Botany/Lab | |||
| CHEM 112 | General Chemistry I/Lab | |||
| PHYS 111 | Introduction to Physics I/Lab | |||
| CIS 130 | Visual Basic Programming | 3 | ||
| CSC 105 | Introduction to Computers | 3 | ||
| ENGL 101 | Composition I 1 | 3 | ||
| ENGL 201 | Composition II | 3 | ||
| Select one of the following: | 3 | |||
| ENGL 210 | Introduction to Literature* | |||
| ENGL 211 | World Literature I* | |||
| ENGL 212 | World Literature II* | |||
| ENGL 221 | British Literature I* | |||
| ENGL 222 | British Literature II* | |||
| ENGL 241 | American Literature I* | |||
| ENGL 242 | American Literature II* | |||
| ENGL 268 | Literature* | |||
| Select one of the following: | 3 | |||
| HIST 151 | US History I* | |||
| HIST 152 |
US History II* |
|||
| MATH 102 | College Algebra1 | 3 | ||
| MATH 112 | Quantitative Methods | 1 | ||
| POLS 100 | American Government | 3 | ||
| PSYC 101 | General Psychology | 3 | ||
| SPCM 101 | Fundamentals of Speech1 | 3 | ||
| WEL 100 | Wellness for Life with Lab | 2 | ||
| Pre-Professional Block | 26 | |||
| CIS 350 | Computer
Hardware, Data Communication & Networking |
3 | ||
| EDFN 338 | Foundations of American Education1 ,2 | 2 | ||
| ELED 303 | Earth and Physical Science for Elementary Teachers/Lab | 4 | ||
| ELED 440 | K-8 Language Arts Methods2 | 2 | ||
| ESPY 302 | Education Psychology1 ,2 | 3 | ||
| HLTH 251 | First Aid, CPR and School Safety | 1 | ||
| LIBM 205 | Children's Literature2 | 2 | ||
| MATH 341 | Mathematical Concepts I | 3 | ||
| MATH 342 | Mathematical Concepts II | 3 | ||
| SPED 100 | Intro to Person with Exceptionalities1,2 | 3 | ||
| Early Professional Block | 45 | |||
| ARTE 310 | Elementary Art Methods2 | 2 | ||
| EDFN 365 | Computer-Based Technology & Learning2 | 3 | ||
| ELED 450 | K-8 Reading Methods2 | 3 | ||
| ELED 453 | Diagnosis & Correction of Reading2 | 3 | ||
| EPSY 330 | Human Growth & Development2 | 3 | ||
| GEOG 312 | Geography for Elem. Teachers | 2 | ||
| HIST/INED 411 | South Dakota Indian Studies | 3 | ||
| HLTH 420 | Methods of Health Instruction | 2 | ||
| MUS 353 | K-8 Music Methods2 | 2 | ||
| PE 360 | K-8 Physical Education Methods | 2 | ||
| EDFN/SOC 475 | Human Relations | 3 | ||
| SPED 413 | Serving Students with MR, DD and Severe Disabilities2 | 3 | ||
| SPED 431 | Identification & Assessment in Special Education2 | 3 | ||
| SPED 460 | Family Systems and Professional Collaberation2 | 2 | ||
| SPED 462 | Behavioral Disorders2 | 3 | ||
| SPED 465 | Computer Applications in Special Education2 | 3 | ||
| SPED 466 | Organization & Implement. of Special Education2 | 3 | ||
| Advanced Professional Block | 16 | |||
| ED 471 | Classroom Management | 2 | ||
| ELED 320 | K-8 Science Methods2 | 3 | ||
| ELED 330 | K-8 Math Methods2 | 3 | ||
| ELED 360 | K-8 Social Studies Methods2 | 2 | ||
| SPED 442 | Serving Students with Learning Disabilities2 | 3 | ||
| SPED 454 | Guided Reading | 3 | ||
| Student Teaching Semester | 12 | |||
| ELED 488 | K-8 Student Teaching | 6 | ||
| SPED 488 | K-8 Student Teaching | 6 | ||
![]()