![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Administrationa: | 21 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BUS 310 | Business Finance | 3 | ||
| BUS 350 | Legal Environment Business | 3 | ||
| BUS 360 | Organization & Management | 3 | ||
| BUS 370 | Marketing | 3 | ||
| ECON 202 | Principles of Macroeconomicsb | 3 | ||
| Business Educationa | 16-20 | |||
| (Students must take ECON 201 as part of General Education) | ||||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 334 | Small Business Management | 3 | ||
| BADM 494 | Internship | 1-4 | ||
| OED 214 | Word Processing | 3 | ||
| OED 344 | Business Communications | 3 | ||
| SEED 303 | Secondary and Middle Level Content Methods: Business/Computer Minor* | 1 | ||
| Computer Education | 20 | |||
| CIS 130 | Visual Basic Programming | 3 | ||
| CIS 325 | Management Info Systems | 3 | ||
| CIS 350 | Computer
Hardware, Data Communications & Networking |
3 | ||
| CSC 150 | Computer Science I | 3 | ||
| CSC 206 | Adv. Computer Applications | 1 | ||
| EDFN 365 | Computer-based Technology and Learning | 3 | ||
| EDFN 366 | Teaching Using Video Conferencing | 1 | ||
| EDFN 465 | Multimedia Web Dev. in Education | 2 | ||
| SEED 303 | Secondary and Middle Level Content Methods: Business/Computer Minor* | 1 | ||
| a Business
Administration minor cannot be used as a major or option in Business Administration or Business Education degree. |
||||
| b ECON 201 must be taken as a general education course. | ||||
| * Required of education majors only. | ||||
| Computer Information Systems | 18 | |||
| CIS 251 | Business Applications Programming | 3 | ||
| CIS 325 | Management Information Systems | 3 | ||
| CIS 332 | Structured System Analysis and Design | 3 | ||
| CIS 350 | Comp Hdw/Data Com/Networking | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| CIS/CSC | Electives | 3 | ||
| Computer Network and Security | 18 | |||
| BADM 456 | Cyberlaw | 3 | ||
| CIS 350 | Computer Hardware, Data Communications & Networking | 3 | ||
| CIS 383 | Networking I | 3 | ||
| CIS 385 | Networking II | 3 | ||
| CIS 414 | Computer Security Fundamentals | 3 | ||
| CIS 416 | Network Security | 3 | ||
| Computer Science | 21 | |||
| CSC 150 | Computer Science I | 3 | ||
| CSC 250 | Computer Science II | 3 | ||
| CSC 260 | Object Oriented Design | 3 | ||
| CSC 300 | Data Structures | 3 | ||
| CSC 456 | Operating Systems | 3 | ||
| Six credits from the following | 6 | |||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CIS 350 | Computer Hardwire., Data Comm and Networking | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| CSC 314 | Assembly Language | 3 | ||
| CSC 317 | Computer Organization and Architecture | 3 | ||
| CSC 355 | Language Processing | 3 | ||
| CSC 461 | Programming Languages | 3 | ||
| CSC 470 | Software Engineering | 3 | ||
| Electronic Commerce | 21 | |||
| CIS 251 | Business Application Programming | 3 | ||
| CIS 275 | Web Application Programming I | 3 | ||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CIS 375 | Web Application Programming II | 3 | ||
| CIS 385 | Networking II | 3 | ||
| CIS 424 | Internet and E-Commerce | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| Entrepreneurial Studies | 22 | |||
| ACCT 210 | Accounting I | 3 | ||
| ACCT 211 | Accounting II | 3 | ||
| BADM 334 | Small Business Management | 3 | ||
| BADM 336 | Entrepreneurial I | 3 | ||
| BADM 370 | Marketing | 3 | ||
| BADM 438 | Entrepreneurial II | 3 | ||
| BADM 474 | Personal Selling | 3 | ||
| BADM 489 | Business Plan Writing & Competition | 1 | ||
| Marketing Educationa | 19 -23 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 350 | Legal Environment of Business | 3 | ||
| BADM 370 | Marketing | 3 | ||
| BADM 371 | Merchandising | 3 | ||
| BADM 474 | Personal Selling | 3 | ||
| BADM 494 | Internship | 1-4 | ||
| SEED 303 | Secondary and Middle Level Content Methods: Business/Computer Minor* | 1 | ||
| a Marketing Education minor cannot be used as a minor in business administration. | ||||
| *Required of education majors only | ||||
| Networking | 18 | |||
| CIS 325 | Management Information Systems | 3 | ||
| CIS 328 | Operating Environments | 3 | ||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CIS 350 | Computer Hardware, Data
Communications & Networking |
3 | ||
| CIS 383 | Networking I | 3 | ||
| CIS 385 | Networking II | 3 | ||
![]()