![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirements* | 30 |
| Institutional Graduation Requirements |
5 |
| Information Technology Literacy Requirement** |
8 |
| *
Majors must take ECON 201 and MATH 102 as part of the system-wide
general education requirements. Computer Information Systems majors who
test directly into MATH 121 do not need to complete MATH 102. |
|
| **
Majors must take CIS 130 as part of the information technology literacy
requirements. The MATH 112 ITL requirement is met when the student
completes MATH 121. |
|
| Information Systems Courses | 36 | |||
| CIS 251 | Business Application Programming | 3 | ||
| CIS 277 | OS Interfaces & Utilities | 3 | ||
| CIS 325 | Management Info Systems | 3 | ||
| CIS 328 | Operating Environments | 3 | ||
| CIS 330 | COBOL I | 3 | ||
| CIS 331 | COBOL II | 3 | ||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CIS 350 | Computer Hardware, Data Communications & Networking | 3 | ||
| CIS 427 | Information Systems Planning and Management | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| CIS 494 | Internship | |||
| or | ||||
| CIS 498 | Undergraduate Research/Scholarship | 3 | ||
| CSC 206 | Adv. Computer Applications | 3 | ||
| Support Courses | 31 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 220 | Business Statistics | 3 | ||
| BADM 310 | Business Finance | 3 | ||
| BADM 321 | Business Statistics II | 3 | ||
| BADM 360 | Organization & Management | 3 | ||
| BADM 370 | Marketing | 3 | ||
| BADM 425 | Production and Operations Management | 3 | ||
| ENGL 208 | Documentation and Presentation | 3 | ||
| MATH 121 | Survey of Calculus | 4 | ||
| Choose four courses from the following: | 12 | |||
| BADM 378 | Marketing for E-commerce | 3 | ||
| BADM 435 | Management of Technology and Innovation | 3 | ||
| CIS 275 | Web Application Programming I | 3 | ||
| CIS 340 | Advanced Java Programming | |||
| CIS 361 | Advanced Programming for Business Applications | 3 | ||
| CIS 375 | Web Application Programming II | 3 | ||
| CIS 377 | On-Line Applications | 3 | ||
| CIS 383 | Networking I | 3 | ||
| CIS 384 | Decision Support Systems | 3 | ||
| CIS 385 | Networking II | 3 | ||
| CIS 414 | Computer Security Fundamentals | 3 | ||
| CIS 416 | Network Security | 3 | ||
| CIS 418 | Computer Security - Intrusion Control and Detection | 3 | ||
| CIS 422 | Computer Security - Cryptography & Info Assurance | 3 | ||
| CIS 424 | Internet and Elec. Commerce | 3 | ||
| CIS 487 | Database Programming | 3 | ||
| CIS 488 | Advanced Database Issues | 3 | ||
| CIS 492 | Topics | 3 | ||
| CSC 260 | Object Oriented Design | 3 | ||
| CSC 470 | Software Engineering | 3 | ||
| Electives | 6 | |||
![]()