![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirements* | 30 |
| Institutional Graduation Requirements |
5 |
| Information Technology Literacy Requirement** |
8 |
| *
Majors must take SOC 285 as part of the system-wide general education
requirements. Additionally, it is recommended that both natural science
courses needed for the system-wide general education requirement be in
the same discipline (for example PHYS
211/213) . Computer Science majors who test directly into MATH 121 do
not need to complete MATH 102. |
|
| **
Majors must take CSC 150 as part of the information technology literacy
requirements. The MATH 112 ITL requirement is met when the student
completes MATH 121 or MATH 123.
|
|
| Computer Science Courses | 51 | |||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CIS 350 | Computer Hardware, Data Communication.& Networking | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| CSC 250 | Computer Science II | 3 | ||
| CSC 260 | Object-Oriented Design | 3 | ||
| CSC 300 | Data Structures | 3 | ||
| CSC 314 | Assembly Language | 3 | ||
| CSC 317 | Computer Organization and Architecture | 3 | ||
| CSC 355 | Language Processing | 3 | ||
| CSC 456 | Operating Systems | 3 | ||
| CSC 461 | Programming Languages | 3 | ||
| CSC 470 | Software Engineering | 3 | ||
| Select 15 credits from the following: | 15 | |||
| BADM 456 | Cyberlaw | 3 | ||
| CIS 275 | Web Application Programming I | 3 | ||
| CIS 340 | Advanced Java Programming | 3 | ||
| CIS 375 | Web Application Programming II | 3 | ||
| CIS 383 | Networking I | 3 | ||
| CIS 385 | Networking II | 3 | ||
| CIS 414 | Computer Security Fundamentals | 3 | ||
| CIS 416 | Network Security | 3 | ||
| CIS 418 | Computer Security - Instruction Control and Detection | 3 | ||
| CIS 422 | Computer Security - Cryptography & Info Assurance | 3 | ||
| CIS 424 | Internet and E-Commerce | 3 | ||
| CIS 447 | Artificial Intelligence | 3 | ||
| CIS 487 | Database Programming | 3 | ||
| CIS 488 | Advanced Database Issues | 3 | ||
| CIS 492 | Topics | 3 | ||
| CSC 403 | Programming for Graphical User Interfaces | 3 | ||
| CSC 410 | Parallel Computing | 3 | ||
| CSC 433 | Computer Graphics | 3 | ||
| CSC 460 | Scientific Visualizations | 3 | ||
| CSC 492 | Topics | 3 | ||
| CSC 494 | Internship | 3 | ||
| CSC 498 | Undergraduate Research/Scholarship | 3 | ||
| Mathematics/Science Support Courses | 19 | |||
| Note:
Students are encouraged to consider the requirements for a
Mathematics minor or second major when selecting courses. |
||||
| MATH 121 | Survey of Calculus I | 4 | ||
| or | ||||
| MATH 123 | Calculus I* | |||
| MATH 201 | Intro to Applied Math | 3 | ||
| MATH 281 | Intro to Statistics | 3 | ||
| or | ||||
| MATH 381 | Intro to Probability and Statistics | |||
| CSC/MATH 316 | Discrete Mathematics | 3 | ||
| MATH Electives (6 hours) | 6 | |||
| MATH 125 | Calculus II | 4 | ||
| MATH 315 | Linear Algebra | 3 | ||
| MATH/CSC 318 | Advanced Discrete Math | 3 | ||
| MATH 321 | Differential Equations | 3 | ||
| MATH 381 | Intro to Probability and Statistics | 3 | ||
| MATH 413 | Abstract Algebra I | 3 | ||
| MATH 418 | Mathematical Modeling | 3 | ||
| MATH 471 | Numerical Analysis I | 3 | ||
| MATH 475 | Operations Research | 3 | ||
| MATH 492 | Topics | 1-4 | ||
| *MATH 120 prerequisite | ||||
| Additional Requirements: | 3 | |||
| ENGL 208 | Documentation and Presentation | 3 | ||
| Elective Credits | 12 | |||
| Additional
courses recommended with direction of an advisor. |
||||
![]()