![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Education Courses | 23 | |||
| CSC 105 | Introduction to Computers | 3 | ||
| ENGL 101 | Composition I | 3 | ||
| CIS 130 | Visual Basic Programming | 3 | ||
| MATH 102 | College Algebra | 3 | ||
| MATH 112 | Quantitative Methods | 1 | ||
| General Education Natural Sciences | 4 | |||
| General Education Social Science | 3* | |||
| General Education Arts and Humanities | 3* | |||
| Information Systems/Computer Science | 15 | |||
| CIS 251 | Business Applications Programming | 3 | ||
| CIS 330 | COBOL I | 3 | ||
| CIS 331 | COBOL II | 3 | ||
| CIS 332 | Structured Systems Analysis and Design | 3 | ||
| CSC 206 | Adv. Computer Applications | 3 | ||
| Support Courses | 18 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 220 | Business Statistics | 3 | ||
| BADM 360 | Organization & Management | 3 | ||
| BADM 370 | Marketing | 3 | ||
| ENGL 208 | Documentation and Presentation | 3 | ||
| Electives* | (SPCM101 OR SPCM215 strongly recommended) | 8 | ||
| Total Semester Hours | 64 | |||
* When choosing a course to meet this requirement, make sure it meets SGE Goal 7: Cultural Diversity.
![]()