![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Semester- First Year | ||||
| HIM 130 | Basic Medical Terminology | 2 | ||
| HIM 150 | Introduction to the Health Info. Mgmt. | 3 | ||
| CSC 105 | Intro to Computers | 3 | ||
| ENGL 101 | Composition | 3 | ||
| BIOL 151 | General Biology | 4 | ||
|
Total: |
15 | Credits | ||
| Spring Semester- First Year | ||||
| HIM 170 | Legal Aspects of Health Information Management | 2 | ||
| HIM 260 | Fundamental of Human Diseases | 5 | ||
| BIOL 323 | Human Anatomy and Physiology | 4 | ||
| CIS 130 | BASIC Programming | 3 | ||
| or | ||||
| CSC 150 | Comp. Sci. I: Prin. of Prog. | |||
|
Total: |
14 | Credits | ||
| Summer (between first and second year) | ||||
| HIM 285 | Supervised Professional Practice | 2 | ||
|
Total: |
2 | Credits | ||
| Fall Semester- Second Year | ||||
| HIM 160 | Health Care Coding Systems | 3 | ||
| HIM 250 | Alternate Site Health Info. Mgmt. | 3 | ||
| HIM 252 | Basic Foundations of Health Data Systems | 3 | ||
| MATH 102 | College Algebra | 3 | ||
| CIS 325 | Management Information Systems | 3 | ||
| GER Goal 3 (Social Science) | 3 | |||
|
Total: |
18 | Credits | ||
| Spring Semester- Second Year | ||||
| BUS 360 | Org. and Management | 3 | ||
| HIM 262 | Advanced Coding and Reimbursement | 4 | ||
| HIM 265 | Mgmt. Qua./Related Functions of HIM | 3 | ||
| SPCM 101 | Fundamentals of Speech | 3 | ||
| or | ||||
| SPCM 215 | Public Speaking | |||
| MATH 112 | Quantitative Methods | 1 | ||
| GER Goal 4 (Arts/Hum) | 3 | |||
|
Total: |
17 | Credits | ||
| Summer (After Second Year) | ||||
| HIM 286 | Supervised Professional Practice | 1 | ||
| HIM 287 | Supervised Professional Practice | 3 | ||
|
Total: |
4 | Credits | ||
![]()