![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Business and Information Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirements* | 30 |
| Institutional Graduation Requirements |
5 |
| Information Technology Literacy Requirement** |
9 |
| *Majors must
take ECON 201, ART 121 (required for the Design Specialization) and MATH
102 as part
of the system-wide general education requirements.
|
|
| Required Support Courses | 24 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 220 | Business Statistics | 3 | ||
| BADM 310 | Business Finance | 3 | ||
| BADM 360 | Organization and Management | 3 | ||
| BADM 370 | Marketing | 3 | ||
| BADM 378 | Marketing for E-Commerce | 3 | ||
| ENGL 208 | Documentation & Presentation | 3 | ||
| Required Courses | 36 | |||
| CIS 251 | Business Application Programming | 3 | ||
| or | ||||
| CSC 250 | Computer Science II | |||
| CIS 275 | Web Application Programming I | 3 | ||
| CIS 325 | Management Information Systems | 3 | ||
| CIS 328 | Operating Environments | 3 | ||
| CIS 332 | Structured Systems Analysis & Design | |||
| CIS 350 | Computer Hardware, Data Comm.& Networking | 3 | ||
| CIS 375 | Web Application Programming II | 3 | ||
| CIS 383 | Networking I | 3 | ||
| CIS 385 | Networking II | 3 | ||
| CIS 414 | Computer Security Fundamentals | |||
| CIS 484 | Database Management Systems | 3 | ||
| CIS 494 | Internship | 3 | ||
| or | ||||
| CIS 498 | Undergraduate Research Scholarship | 3 | ||
| Choose one specialization: | 15 | |||
| Computer Security | ||||
| BADM 456 | Cyberlaw | 3 | ||
| CIS 416 | Network Security | 3 | ||
| CIS 418 | Computer Security - Intrusion Control and Detection | 3 | ||
| CIS 422 | Computer Security - Cryptography and Info Assurance | 3 | ||
| CIS 424 | Internet & E-Commerce | 3 | ||
| Design | ||||
| ART 121 | Design I - 2D* | 3 | ||
| ART 282 | 2-D Design on Comp I | 3 | ||
| ENGL 401 | Adv. Writing | 3 | ||
| MCOM 351 | Web Publishing I | 3 | ||
| MCOM 352 | Web Publishing II | 3 | ||
| MCOM 409 | Info Architecture | 3 | ||
| *Taken as part of General Education requirements | ||||
| Technical | ||||
| CIS 340 | Advanced Java Programming | 3 | ||
| CIS 424 | Internet and E-Commerce | 3 | ||
| CIS 487 | Database Programming | 3 | ||
| CIS 488 | Advanced Database Issues | 3 | ||
| CSC 260 | Object Oriented Design | 3 | ||
| Electives | 9 | |||
|
Recommendations for these electives
include: |
||||
| ART 122 | Design II Color | 3 | ||
| ART 285 | 2-D Design on Comp II | 3 | ||
| ART 382 | 3-D Design on Comp I | 3 | ||
| ART 385 | 3-D Design on Comp II | 3 | ||
| ARTD 431 | Comp. Graphic Effects I | 3 | ||
| CIS 416 | Network Security | 3 | ||
| CIS 427 | Info Systems Planning & Mgmt | 3 | ||
| CIS 488 | Adv. Database Issues | 3 | ||
| CSC 206 | Adv. Computer Apps* | 1-3 | ||
|
* Appropriate topics such as XML, Perl, CGI, etc. |
||||
![]()