![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Natural Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirement* | 30 | |||
| Institution-wide Graduation Requirement | 5 | |||
| Information Technology Literacy Requirement** | 9 | |||
| *Majors must take MATH 123, CHEM 112, PHYS 211 and PSYC 101 as part of the system-wide general education requirements. | ||||
| ** Majors must take CSC 150 as part of the information technology literacy requirement. | ||||
| NOTE: Students should complete professional education coursework (see below) concurrently with general education and content major coursework. | ||||
| Major Core | 37 | |||
| CHEM 114 | General Chemistry II | 4 | ||
| CHEM 326 | Organic Chemistry I | 4 | ||
| ESC 208 | Introduction to Earth and Space Science | 2 | ||
| MATH 125 | Calculus II | 4 | ||
| MATH 321 | Differential Equations | 3 | ||
| PHSI 330 | Introductory Quantum Mechanics | 2 | ||
| PHSI 343 | Introductory Thermodynamics | 2 | ||
| PHSI 411 | Introductory Statistical Mechanics | 2 | ||
| PHSI 421 | Advanced Computational Methods in Physical Science | 2 | ||
| PHYS 213 | University Physics II | 4 | ||
| PHYS 451 | Classical Mechanics | 4 | ||
| SCTC 203 | Computer Applications in the Natural Sciences | 2 | ||
| SCTC 403 | Adv. Comp. Apps. Nat. Sci. | 2 | ||
| Educational Technology Endorsement Program Requirement | 3 | |||
| CIS 350 | Computer Hardware,
Data Communications & Network |
3 | ||
| Choose one of the following specializations: | 13 | |||
| Education
majors in either track who take 7 additional credit hours of approved courses for the 7-12 mathematics endorsement program, including SEED 303, will have met the requirements for a South Dakota certification in secondary mathematics. |
||||
| Chemistry*: | ||||
| CHEM 332 | Analytical Chemistry | 4 | ||
| CHEM 452 | Inorganic Chemistry | 3 | ||
| CHEM 498 | Undergraduate Research/Scholarship | 2 | ||
| Plus 4 hours from the following: | 4 | |||
| BIOL 311 | Principles of Ecology | 4 | ||
| BIOL 331 | Microbiology | 4 | ||
| BIOL 343 | Cell and Molecular Biology | 4 | ||
| BIOL 371 | Genetics | 4 | ||
| BIOL 492 | Topics | 1 | ||
| CHEM 328 | Organic Chemistry II | 4 | ||
| CHEM 460 | Biochemistry | 3 | ||
| CHEM 492 | Topics | 1-4 | ||
| PHSI 345 | Kinetics and Equilibrium | 2 | ||
| PHSI 492 | Topics | 1 | ||
| PHYS 439 | Solid State Physics | 3 | ||
| PHYS 492 | Topics | 1 | ||
| *Education majors who select the chemistry specialization will have met the requirement for a 7-12 endorsement program in chemistry education as well as the requirements for a 7-12 endorsement program in physics education. | ||||
| Physics*: | ||||
| PHYS 421 | Electromagnetism | 4 | ||
| PHYS 439 | Solid State Physics | 3 | ||
| PHYS 498 | Undergraduate Research/Scholarship | 2 | ||
| Plus 4 hours from the following: | 4 | |||
| CHEM 492 | Topics | 1-4 | ||
| PHSI 345 | Kinetics and Equilibrium | 2 | ||
| PHSI 492 | Topics | 1-4 | ||
| PHYS 351 | Intermediate Quantum Mechanics | 2 | ||
| PHYS 361 | Optics | 3 | ||
| PHYS 492 | Topics | 1-4 | ||
| *Education majors who graduate with the physics specialization will have met the requirement for a 7-12 endorsement program in physics. Education majors who take CHEM 332 as an elective (4 additional hours) also meet the requirement for the 7-12 endorsement program in chemistry. | ||||
| Professional Education Courses | 32 | |||
| Students
must complete 30 hours of system-wide general education courses
in their first 64 credit hours. All Professional Educational Courses must be completed with a "C" or better. |
||||
| 1 - No grade less than a "C" must be completed prior to admission to Teacher Education | ||||
| 2 - Requires field experience. | ||||
| Pre-Professional Block | ||||
| EDFN 338 | Foundations of American Education 1, 2 | 2 | ||
| EPSY 302 | Educational Psychology 1, 2 | 3 | ||
| HIST/INED 411 | South Dakota Indian Studies | 3 | ||
| SPED 100 | Intro to Persons with Exceptionalities 1, 2 | 2 | ||
|
Admission to the Teacher Education Program
is required for the remaining courses.See Requirements for
Admission in the College of Education section. |
||||
| Early Professional Block | ||||
| All Professional Education Courses must be completed with a "C" or better. | ||||
| EPSY 330 | Human Growth and Development 2 | 3 | ||
| ENGL/SEED 450 | 7-12 Teaching Reading in the Content Area 2 | 3 | ||
| SEDFN/SOC 475 | Human Relations | 3 | ||
| Advanced Professional Block | ||||
| SEED 302 | Secondary and Middle Level Content Methods: Science Major 2 | 2 | ||
| Student Teaching Semester | ||||
| Admission to Student Teaching is required for enrollment in SEED 488. See Approval for Student Teaching in College of Education section. SEED 401 is taught in a compressed format during the first four weeks of the semester and is usually taken in the same semester as student teaching. | ||||
| SEED 401 | Methods of Education Technology 2 | 1 | ||
| SEED 471 | Secondary Education Classroom Management (Recommended) |
1 | ||
| SEED 488 | 7-12 Student Teaching | 10 | ||
| Students planning to teach outside South Dakota are encouraged to take | ||||
| HLTH 201 | ATOD Preventative Education | 2 | ||
| Minor/Endorsement Programs (Minors leading to South Dakota Certification) | ||||
|
See Education Endorsement Programs in College of Education section for a list of all available minor/endorsement programs for K-12 and Secondary Education majors. |
||||