![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Arts and Sciences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirement* | 30 | |||
| Institution-wide Graduation Requirement | 5 | |||
| Information Technology Literacy Requirement** | 9 | |||
| * Majors must take PSYC 101, MATH 123 and one of HIST 151, or HIST 152 as part of the system-wide general education requirement. | ||||
| ** Majors must take CIS 130 as part of the information technology requirement. | ||||
| NOTE: Students should complete professional education coursework (see below) concurrently with general education and content major coursework | ||||
| Mathematics Component | 31 | |||
| MATH 125 | Calculus II | 4 | ||
| MATH 201 | Intro to Applied Math | 3 | ||
| MATH 281 | Introduction to Statistics | 3 | ||
| MATH 315 | Linear Algebra | 3 | ||
| MATH 316 | Discrete Mathematics | 3 | ||
| MATH 341 | Mathematical Concepts for Teachers I | 3 | ||
| MATH 342 | Mathematical Concepts for Teachers II | 3 | ||
| or | ||||
| MATH 361 | Modern Geometry | 3 | ||
| Plus 9 credits from the following: | 9 | |||
| MATH 225 | Calculus III | 4 | ||
| MATH 318 | Advanced Discrete Math | 3 | ||
| MATH 321 | Differential Equation | 3 | ||
| MATH 381 | Intro to Probability & Statistics | 3 | ||
| MATH 413 | Abstract Algebra I | 3 | ||
| MATH 418 | Mathematical Modeling | 3 | ||
| MATH 471 | Numerical Analysis I | 3 | ||
| MATH 475 | Operations Research | 3 | ||
| MATH 492 | Topics | 1-6* | ||
| MATH 498 | Undergraduate Research/Scholarship | 2 | ||
| * May be
repeated several times provided student does not enroll in the same Special Topics course |
||||
| Computer Education Component | 20 | |||
| CIS 350 | Computer Hardware, Data Communications & Networking | 3 | ||
| CSC 150 | Computer Science I | 3 | ||
| CSC 206 | Advanced Computer Applications | 3 | ||
| EDFN 365 | Computer-based Technology and Learning | 3 | ||
| EDFN 366 | Teaching Using Video Conferencing | 1 | ||
| EDFN 465 | Multimedia Web Dev. in Education | 2 | ||
| SCTC 203 | Comp. Applications in Nat. Sciences | 2 | ||
| SCTC 403 | Adv. Comp. Apps in Natural Sciences | 2 | ||
| Professional Education Courses | 33 | |||
| Students must complete 30 hours of system-wide general education courses in their first 64 credit hours. | ||||
| All Professional Education Courses must be completed with a "C" or better. | ||||
| 1 - No grade less than a "C" must be completed prior to admission to Teacher Education | ||||
| 2 - Requires field experience. | ||||
| Pre-Professional Block | ||||
| EDFN 338 | Foundations of American Education1, 2 | 2 | ||
| EPSY 302 | Educational Psychology 1, 2 | 3 | ||
| HIST/INED 411 | South Dakota Indian Studies | 3 | ||
| SPED 100 | Intro to Persons with Exceptionalities 1, 2 | 2 | ||
|
Admission to the Teacher Education Program
is required for the remaining courses. See Requirements for
Admission in the College of Education section. |
||||
| Early Professional Block | ||||
| EDFN/SOC 475 | Human Relations | 3 | ||
| EPSY 330 | Human Growth and Development 2 | 3 | ||
| ENGL/SEED 450 | 7-12 Teaching Reading in the Content Area 2 | 3 | ||
| Advanced Professional Block | ||||
| SEED 302 | Secondary
and Middle Level Content Methods: Math Major 2 |
2 | ||
| SEED 303 | Secondary and Middle Level Content Methods: Computer Science Minor(Recommended) |
1 | ||
| Student Teaching Semester | ||||
| Admission to Student Teaching is required for enrollment in SEED 488. See Approval for Student Teaching in College of Education section. SEED 401 and SEED 471 are taught in a compressed format during the first four weeks of the semester and is usually taken in the same semester as student teaching. | ||||
| SEED 401 | Methods of Education Technology | 1 | ||
| SEED 471 | Secondary Education Classroom Management (Recommended |
1 | ||
| SEED 488 | 7-12 Student Teaching | 10 | ||
| Students planning to teach outside South Dakota are encouraged to take | ||||
| HLTH 201 | ATOD Prevention Education | 2 | ||
| Minor/Endorsement Programs (Minors leading to South Dakota certification) | ||||
| See Education Endorsement Programs in College of Education section for a list of all available minor/endorsement programs for K-12 and Secondary Education majors. | ||||
![]()