![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Arts and Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirement* | 30 | |||
| Institution-wide Graduation Requirement | 5 | |||
| Information Technology Literacy Requirement** | 9 | |||
| *
Majors must take PSYC 101, BIOL 151, BIOL 165 or BIOL 201, MATH
102 and either HIST 151, HIST 152 as part of the
system-wide general education requirement. |
||||
|
** Majors must take CIS 130 as part of the information technology requirement. |
||||
| NOTE: Students should complete professional education coursework (see below) concurrently with general education and content major coursework. | ||||
| . | ||||
| Biology Component | 24 | |||
| BIOL 165 | General Zoology | |||
| or | ||||
| BIOL 201 | General Botany | 4* | ||
| BIOL 311 | Principles of Ecology | 4 | ||
| BIOL 371 | Genetics | 4 | ||
| BIOL 498 | Undergraduate Research/Scholarship | 2 | ||
| Select 10 credits from the following: | 10 | |||
| BIOL 301 | Plant Systematics | 4 | ||
| BIOL 323 | Human Anatomy & Physiology | 4 | ||
| BIOL 331 | Microbiology | 4 | ||
| BIOL 343 | Cell and Molecular Biology | 4 | ||
| BIOL 363 | Ornithology | 3 | ||
| BIOL 450 | Aquatic Biology | 4 | ||
| BIOL 492 | Topics** | 1-4 | ||
| *Either
BIOL 165 or BIOL 201 meets the System General Education
Requirement ** May be repeated several times provided student does not enroll in the same special topics courses. One credit Biology special topics offerings designed to supplement regular course offerings. Multiple sessions may not be combined to substitute for a required or elective three-or-four credit Biology course. |
||||
| Chemistry Component | 8 | |||
| CHEM 112 | General Chemistry I | 4 | ||
| CHEM 114 | General Chemistry II | 4 | ||
| Physics Component | 4 | |||
| PHYS 111 | Introduction to Physics I | 4 | ||
| Computer Technology Component | 7 | |||
| CIS 350 | Computer Hardware, Data Communications and Networking | 3 | ||
| SCTC 203 | Computer Application Nat. Science | 2 | ||
| SCTC 403 | Adv. Comp. Apps. Natural Science | 2 | ||
| Minor Requirement | 12-13 | |||
|
Students choosing a minor in chemistry or computer education can
complete those minors with an additional 12-13 credits because of
the core courses required above. Students choosing a minor in
another subject area may need to complete an additional |
||||
| Professional Education Courses | 32 | |||
| Students
must complete 30 hours of system-wide general education courses
in their first 64 credit hours. |
||||
| All Professional Education Courses must be completed with a "C" or better. | ||||
| 1 No grade less than a "C" and must be completed prior to admission to Teacher Education | ||||
| 2 Requires field experience. | ||||
| Pre-Professional Block | ||||
| EDFN 338 | Foundations of American Education 1, 2 | 2 | ||
| EPSY 302 | Educational Psychology 1, 2 | 3 | ||
| HIST/INED 411 | South Dakota Indian Studies | 3 | ||
| SPED 100 | IIntro to Persons with Exceptionalities 1, 2 | 2 | ||
|
Admission to the Teacher Education Program
is required for the remaining courses. See Requirements for
Admission in the College of Education section. |
||||
| Early Professional Block | ||||
| ENGL/SEED 450 | 7-12 Teaching Reading in the Content Area 2 | 3 | ||
| EDFN/SOC 475 | Human Relations | 3 | ||
| EPSY 330 | Human Growth and Development 2 | 3 | ||
| Advanced Professional Block | ||||
| SEED 302 | Secondary
and Middle Level Content Methods: Science Major 2 |
2 | ||
| Student Teaching Semester | ||||
| Admission to Student Teaching is required for enrollment in SEED 488. See Approval for Student Teaching in College of Education section. SEED 401 and SEED 471 are taught in a compressed format during the first four weeks of the semester and is usually taken in the same semester as student teaching. | ||||
| SEED 401 | Methods of Education Technology | 1 | ||
| SEED 471 | Secondary Education Classroom Management (Recommended) |
1 | ||
| SEED 488 | 7-12 Student Teaching | 10 | ||
| Students planning to teach outside South Dakota are encouraged to take | ||||
| HLTH 201 | ATOD Prevention Education | 2 | ||
| Minor/Endorsement Programs (Minors leading to South Dakota certification) | ||||
| See
Education Endorsement Programs in College of Education section
for a list of all available minor/endorsement programs for K-12
and Secondary Education majors. |
||||
![]()