![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Arts and Sciences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirement* | 30 | |||
| Institution-wide Graduation Requirement | 5 | |||
| Information Technology Literacy Requirement** | 9 | |||
| * Majors must take MATH 123 as part of the system-wide general education requirement. | ||||
| ** Majors must take CSC 150 as part of the information technology requirement. | ||||
| Mathematics Component | 28 | |||
| Students obtaining a degree in Biology for Information Systems or Biology Major for Bachelor of Science in Education, Physical Science or Physical Science Major for Bachelor of Science in Education or Computer Science, only need complete the Mathematics Component of the program to obtain a second major in Mathematics for Information Systems. | ||||
| MATH 125 | Calculus II | 4 | ||
| MATH 201 | Intro to Applied Math | 3 | ||
| MATH 281 | Introduction to Statistics | 3 | ||
| MATH 315 | Linear Algebra | 3 | ||
| MATH 316 | Discrete Mathematics | 3 | ||
| Plus 12 credits from the following: | 12 | |||
| MATH 225 | Calculus III | 4 | ||
| MATH 318 | Advanced Discrete Mathematics | 3 | ||
| MATH 321 | Differential Equations | 3 | ||
| MATH 361 | Modern Geometry | 3 | ||
| MATH 381 | Intro to Probability & Statistics | 3 | ||
| MATH 413 | Abstract Algebra I | 3 | ||
| MATH 418 | Mathematical Modeling | 3 | ||
| MATH 471 | Numerical Analysis I | 3 | ||
| MATH 475 | Operations Research | 3 | ||
| MATH 492 | Topics | 1-6* | ||
| MATH 498 | Undergraduate Research Scholarship | 2 | ||
| * May be
repeated several times provided student does not enroll in the same Special Topics course. |
||||
| Science Technology Component | 8 | |||
| SCTC 203 | Comp. Appl. in Nat. Science | 2 | ||
| SCTC 403 | Ad. Comp. Apps in Nat. Science | 2 | ||
| Select 4 credits from the following: | 4 | |||
| BIOL 311 | Ecology | 4 | ||
| BIOL 371 | Genetics | 4 | ||
| CHEM 332 | Analytical Chemistry | 4 | ||
| PHYS 451 | Classical Mechanics | 4 | ||
| Supporting Coursework | 36 | |||
| BADM 360 | Organization & Mgmt. | 3 | ||
| CIS 322 | Structured Systems Analysis/Design | 3 | ||
| CSC 250 | Computer Science II | 3 | ||
| CSC 260 | Object Oriented Design | 3 | ||
| Select 24 credits from the following: | 24 | |||
| ACCT 210 | Principles of Accounting I | 3 | ||
| BADM 321 | Business Statistics II | 3 | ||
| BADM 370 | Marketing | 3 | ||
| BADM 425 | Prod and Oper Mgmt | 3 | ||
| BADM 426 | Inventory Control | 3 | ||
| CHEM 452 | Inorganic Chemistry | 3 | ||
| CIS 277 | OS Interfaces and Utilities | 3 | ||
| CIS 325 | Management Info System | 3 | ||
| CIS 330 | COBOL I | 3 | ||
| CIS 350 | Computer Hardware, Data Communications & Networking | 3 | ||
| CIS 484 | Database Management Systems | 3 | ||
| CSC 300 | Data Structures | 3 | ||
| CSC 314 | Assembly Language | 3 | ||
| CSC 317 | Comp. Org. & Architecture | 3 | ||
| CSC 433 | Computer Graphics | 3 | ||
| CSC 456 | Operating Systems | 3 | ||
| CSC 461 | Programming Language | 3 | ||
| PHSI 330 | Intro Quantum Mech. | 2 | ||
| PHSI 343 | Intro Thermodynamics | 2 | ||
| PHSI 345 | Kinetics and Equilibrium | 2 | ||
| PHSI 411 | Intro Statistical Mech | 2 | ||
| PHSI 421 | Adv. Comp. Methods in Phy. Science | 2 | ||
| PHYS 439 | Solid State Physics | 3 | ||
Electives |
12 | |||
![]()