![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Arts and Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirement* | 30 | |||
| Institution-wide Graduation Requirement | 5 | |||
| Information Technology Literacy Requirement** | 9 | |||
| *
Majors must take MATH 123, BIOL 151, and BIOL 165 or BIOL 201 as
part of the system-wide general education requirements. |
||||
| **
Majors must take either CIS 130 or CSC 150 as part of the
information technology requirement. The choice will determine
the second programming course the student takes. (see
Information Systems component within the major requirements.) |
||||
| . | ||||
| Biology Component | 30 | |||
| BIOL 165 | General Zoology | |||
| and* | ||||
| BIOL 201 | General Botany | 4 | ||
| BIOL 311 | Principles of Ecology | 4 | ||
| BIOL 323 | Human Anatomy & Physiology | 4 | ||
| BIOL 331 | Microbiology | 4 | ||
| BIOL 343 | Cell and Molecular Biology | 4 | ||
| BIOL 371 | Genetics | 4 | ||
| BIOL 498 | Undergraduate Research/Scholarship | 2 | ||
| Select 4 credits from the following: | 4 | |||
| BIOL 301 | Plant Systematics | 4 | ||
| BIOL 363 | Ornithology | 3 | ||
| BIOL 450 | Aquatic Biology | 4 | ||
| BIOL 492 | Topics | 1-4** | ||
| *Either BIOL 165 or BIOL 201 meets the system-wide General Education requirement. | ||||
| **
May be repeated several times provided student does not enroll
in the same special topics course. One credit Biology Special Topics offerings are designed to supplement regular course offerings. Multiple sessions may not be combined to substitute for a required or elective three-or-four credit Biology course. |
||||
| Mathematics Component | 7 | |||
| MATH 125 | Calculus II | 4 | ||
| MATH 281 | Introduction to Statistics | 3 | ||
| Chemistry Component | 15-16 | |||
| CHEM 112 | General Chemistry I | 4 | ||
| CHEM 114 | General Chemistry II | 4 | ||
| CHEM 326 | Organic Chemistry I | 4 | ||
| CHEM 332 | Analytical Chemistry | 4 | ||
| or | ||||
| CHEM 460 | Introduction to Biochemistry | 3 | ||
| Physics Component | 8 | |||
| PHYS 111 | Introduction to Physics I | 4 | ||
| PHYS 113 | Introduction to Physics II | 4 | ||
| Information Systems Component | 11-12 | |||
| Majors must take either CIS 130 or CSC 150 for general education requirement. The choice will determine the second programming course the student takes (See information systems component with the major requirements.) | ||||
| Students who took CSC 150 for graduation requirements will take: | ||||
| CSC 206 | Advanced Computer Applications* | 2 | ||
| CSC 250 | Computer Science II | 3 | ||
| CSC 260 | Object Oriented Design | 3 | ||
| SCTC 203 | Comp. Apps Nat. Science | 2 | ||
| SCTC 403 | Adv. Comp. Apps. Nat. Science | 2 | ||
| Students who took CIS 130 for graduation requirements will take: | ||||
| CIS 251 | Business Application Programming | 3 | ||
| CIS 350 | Computer Hardware, Data Communications and Networking | 3 | ||
| CSC 206 | Advanced Computer Applications* | 1 | ||
| SCTC 203 | Comp. Apps. Nat. Science | 2 | ||
| SCTC 403 | Advanced Comp. Apps. Natural Science | 2 | ||
| *to include Access or SAS | ||||
| Choose either Business or Health & Allied Technology Specializations | 12 | |||
| Business: | ||||
| ACCT 210 | Principles of Accounting I | 3 | ||
| ACCT 211 | Principles of Accounting II | 3 | ||
| BADM 370 | Marketing | 3 | ||
| Select one of the following: | 3 | |||
| BADM 310 | Business Finance | 3 | ||
| BADM 350 | Legal Environment of Business | 3 | ||
| BADM 360 | Organization & Mgmt | 3 | ||
| BADM 425 | Production & Oper Mgmt | 3 | ||
| BADM 435 | Mgmt of Technical & Innovation | 3 | ||
| CIS 325 | Management Information Systems | 3 | ||
| ENGL 305 | Professional Technical & Grant Writing | 3 | ||
| Health & Allied Technology Option: | ||||
| BIOL | Biology Electives | 6 | ||
| Select 6 credits from the following: | 6 | |||
| HIM 130 | Basic Medical Termin. | 1 | ||
| HLTH 320 | Community Health | 3 | ||
| HLTH 422 | Nutrition | 3 | ||
| PE 350 | Physiology of Exercise | 3 | ||
| PE 353 | Kinesiology | 2 | ||
![]()