![]() |
2005-2006 Undergraduate Catalog |
| | Table of Contents | DSU Home | | |
College of Arts and Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirements: | 30 | |||
| Information Technology Literacy Requirements** | 9 | |||
| Electives | 25 | |||
| Total | 64 | |||
| For further explanation of these three course requirements and goals, see the general education section in this catalog. | ||||
| System-wide General Education Requirements (SGE) | 30 | |||
| GOAL 1: Written Communication | 6 | |||
| ENGL 101 | Composition I | 3 | ||
| ENGL 201 | Composition II | 3 | ||
| GOAL 2: Oral Communication | 3 | |||
| SPCM 101 | Fundamentals of Speech | 3 | ||
| or | ||||
| SPCM 215 | Public Speaking | |||
| or | ||||
| SPCM 222 | Argumentation & Debate | |||
| GOAL 3: Social Studies 6 credits (in two disciplines) | ||||
| ECON 201 | Principles of Microeconomics* | 3 | ||
| ECON 202 | Principles of Macroeconomics* | 3 | ||
| GEOG 101 | Introdution to Geography | 3 | ||
| HIST 151 | US History I* | 3 | ||
| HIST 152 | US History II* | 3 | ||
| HIST 256 | World History* | 3 | ||
| POLS 100 | American Government | 3 | ||
| POLS 210 | State and Local Government | 3 | ||
| PSYC 101 | General Psychology | 3 | ||
| SOC 100 | Introduction to Sociology* | 3 | ||
| SOC 150 | Social Problems* | 3 | ||
| SOC 240 | The Sociology Rural Society | 3 | ||
| SOC 285 | Information Society* | 3 | ||
| When
choosing courses to meet this goal, it's also important to consider the courses that will be chosen to meet SGE Goals 4 and 7 and IGR Goal 1. |
||||
| GOAL 4: Arts
and Humanities (in two disciplines or in a sequence of foreign language courses) |
6 | |||
| ART 111 | Drawing I | 3 | ||
| ART 121 | Design I - 2D | 3 | ||
| ARTH 100 | Art Appreciation* | 3 | ||
| ARTH 211 | History of World Art I* | 3 | ||
| ARTH 212 | History of World Art II* | 3 | ||
| ARTH 231 | Survey of Art, Music, Theatre* | 3 | ||
| ENGL 210 | Introduction to Literature* | 3 | ||
| ENGL 211 | World Literature I* | 3 | ||
| ENGL 212 | World Literature II* | 3 | ||
| ENGL 221 | British Literature I* | 3 | ||
| ENGL 222 | British Literature II* | 3 | ||
| ENGL 241 | American Literature I* | 3 | ||
| ENGL 242 | American Literature II* | 3 | ||
| ENGL 268 | Literature* | 3 | ||
| FREN 101 | Introduction to French I* | 4 | ||
| FREN 102 | Introduction to French II* | 4 | ||
| HIST 121 | Western Civilization I | 3 | ||
| HIST 122 | Western Civilization II | 3 | ||
| HUM 254 | World Civilizations* | 3 | ||
| LAKL 101 | Introduction to Lakota I | 4 | ||
| LAKL 102 | Introduction to Lakota II | 4 | ||
| MUS 100 | Music Appreciation* | 3 | ||
| MUS 110 | Basic Music Theory I | 3 | ||
| MUS 111 | Basic Music Theory II | 3 | ||
| MUS 233 | Survey of Music History & Literature* | 3 | ||
| PHIL 100 | Introduction to Philosophy | 3 | ||
| PHIL 200 | Introduction to Logic | 3 | ||
| SPAN 101 | Introduction to Spanish I* | 4 | ||
| SPAN 102 | Introduction to Spanish II* | 4 | ||
| THEA 100 | Introduction to Theatre* | 3 | ||
| THEA 131 | Intro to Acting | 3 | ||
| THEA 200 | Theatre History* | 3 | ||
| When choosing courses to meet this goal, it's also important to consider the courses that will be chosen to meet SGE Goals 3 and 7 and IGR Goal 1. | ||||
| GOAL 5: Mathematics | 3 | |||
| MATH 102 | College Algebra | 3 | ||
| or | ||||
| MATH 103 | Contemporary Math | |||
| or | Any math course with MATH 102 as a prerequisite | |||
| GOAL 6: Natural Sciences | 6 | |||
| BIOL 101 | Biology Survey I/Lab # | 4 | ||
| BIOL 151 | General Biology I/Lab # | 4 | ||
| BIOL 165 | General Zoology/Lab | 4 | ||
| BIOL 201 | General Botany/Lab | 4 | ||
| CHEM 112 | General Chemistry I/Lab | 4 | ||
| CHEM 114 | General Chemistry II/Lab | 4 | ||
| PHYS 111 | Intro. to Physics I/Lab ## | 4 | ||
| PHYS 113 | Intro. to Physics II/Lab | 4 | ||
| PHYS 211 | University Physics I/Lab ## | 4 | ||
| PHYS 213 | University Physics II/Lab | 4 | ||
| # Students may receive credit for only one of these courses. | ||||
| ## Students may receive credit for only one of these courses. | ||||
| GOAL 7: Cultural Diversity | 6 | |||
| Students are
required to complete two courses (6 credit hours) that provide a global
and/or cultural diversity perspective. This requirement can be completed
using courses that satisfy the social science and humanities/arts
requirements listed above (SGE Goals 3 and 4) if the courses
substantially address cultural diversity and/or global issues. Courses
in the social sciences and humanities/arts that will meet this cultural
diversity requirement are indicated by an asterisk.
When choosing courses to meet this goal, it's also important to consider the courses that will be chosen to meet SGE Goals 3 and 4 and IGR Goal 1. |
||||
| Information Technology Literacy Requirements (ITL) | 9 | |||
| GOAL 1: Comp. technology: software programming | 6 | |||
| CSC 105 | Intro to Computers | 2 | ||
| CSC 150 | Computer Science I | 3 | ||
| or | ||||
| CIS 130 | Visual Basic Programming | |||
| GOAL 2: Comp. tech. relevant to science & math | 3 | |||
| MATH 112 | Quantitative Methods | 1 | ||
| and | ||||
| 2 hours in Natural Science | ||||
| When students
complete SGE Goal 6, they accumulate the 2 hours in science toward completion of this goal. |
||||
| When students
complete SGE Goals 5 and 6, they automatically complete this goal. |
||||
| Electives | 25 | |||
![]()