
College of Arts and Sciences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System-wide General Education Requirements: | 30 | |||
| Institution-wide Graduation Requirements: | 5 | |||
| Information Technology Literacy Requirements* | 9 | |||
| *Majors must take MUS 100, SOC 285, and a literature course (ENGL 210, 211, 212, 221, 222, 241, 242 or 268) as part of the system-wide general education requirements. | ||||
| **
Majors must take CIS 130 as part of the information technology
literacy requirement. |
||||
| Required Courses | 51 | |||
| ART 282 | 2-Dimensional Design on Computers I | 3 | ||
| ART 285 | 2-Dimensional Design on Computers II | 3 | ||
| ART 382 | 3-Dimensional Design on Computers I | 3 | ||
| ART 385 | 3-Dimensional Design on Computers II | 3 | ||
| ARTD 336 | Digital Photography I | 3 | ||
| ARTD 431 | Computer Graphic Effects I | 3 | ||
| ARTD 432 | Computer Graphic Effects II | 3 | ||
| ARTD 436 | Digital Photography II | 3 | ||
| ARTD 440 | Advanced 3-D Design | 3 | ||
| ARTD 460 | Digital Editing | 3 | ||
| MCOM 161 | Fundamentals of Desktop Publishing | 3 | ||
| MCOM 351 | Web Publishing I | 3 | ||
| MCOM 352 | Web Publishing II | 3 | ||
| MCOM 360 | Technical Publishing | 3 | ||
| MCOM 409 | Information Architecture | 3 | ||
| MCOM 389 | Portfolio & Professional Development | 3 | ||
| MCOM 494 | Internship | 3 | ||
| Required Support Courses | 24 | |||
| ART 111 | Drawing | 3 | ||
| ART 121 | Visual Design I | 3 | ||
| ART 122 | Visual Design II | 3 | ||
| ART 213 | Figure Drawing | 3 | ||
| ART 231 | Painting | 3 | ||
| ART 340 | Sculpture Techniques | 3 | ||
| ARTH 211 | History of World Art I | 3 | ||
| ARTH 222 | History of World Art II | 3 | ||
| Electives | 9 | |||
![]()