Career Service Salary
Schedule
|
| Minimum | Job Worth | Maximum | ||
| 13 | Hourly | $ 12.62 | $ 15.78 | $ 18.94 |
| Annually | $ 26,250 | $ 32,822 | $ 39,395 | |
| 14 | Hourly | $ 13.90 | $ 17.37 | $ 20.84 |
| Annually | $ 28,912 | $ 36,130 | $ 43,347 | |
| 15 | Hourly | $ 15.72 | $ 19.65 | $ 23.58 |
| Annually | $ 32,698 | $ 40,872 | $ 49,046 | |
| 16 | Hourly | $ 17.45 | $ 21.81 | $ 26.17 |
| Annually | $ 36,296 | $ 45,365 | $ 54,434 | |
| 17 | Hourly | $ 19.47 | $ 24.33 | $ 29.20 |
| Annually | $ 40,498 | $ 50,606 | $ 60,736 | |
| 18 | Hourly | $ 21.79 | $ 27.23 | $ 32.68 |
| Annually | $ 45,323 | $ 56,638 | $ 67,974 | |
| 19 | Hourly | $ 24.20 | $ 30.25 | $ 36.30 |
| Annually | $ 50,336 | $ 62,920 | $ 75,504 | |
| 20 | Hourly | $ 26.62 | $ 33.27 | $ 39.92 |
| Annually | $ 55,370 | $ 69,202 | $ 83,034 |
|
|
Page has received
hits since Nov 16. 2005