| Course Number | Course Title | Semester Offered | Credits |
| System-wide General Education Requirements | 30 | ||
| Institutional Graduation Requirements | 11 | ||
| Required Courses | 54 | ||
| CIS 245 | Introduction to Computer Security | Fall Online | 3 |
| CIS 275 | Web Application Programming | Fall | 3 |
| CIS 328 | Operating environments | Fall | 3 |
| CIS 332 | Structured Systems Analysis & Design | Fall | 3 |
| CIS 350 | Computer Hdw, Data Comm, & Networking | Summer | 3 |
| CIS 375 | Web Application Programming II | Spring | 3 |
| CIS 383 | Networking I | Fall | 3 |
| CIS 385 | Networking II | Spring | 3 |
| CIS 388 | Computer Forensics Fundamentals | Spring Even - Online | 3 |
| CIS 414 | Computer Security Fundamentals | Fall Online | 3 |
| CIS 416 | Network Security | Spring Online | 3 |
| CIS 420 | Intrusion Detection & Prevention | Spring Online | 3 |
| CIS 422 | Software Security | Fall Online | 3 |
| CIS 424 | Internet & E-Commerce | Spring Online | 3 |
| CIS 484 | Database Management Systems | Spring Online | 3 |
| CIS 494 | Internship | Arranged | 3 |
| Or CIS 498 | Undergraduate Research/Scholarship | Arranged | 3 |
| CSC 250 | Computer Science II | Spring | 3 |
| CSC 409/509 | System and Security Programming | Fall Online | 3 |
| Required Support Course | 18 | ||
| ACCT/BADM/ ECON/ Elective | 9 | ||
| ENGL 208 | Documentation & Presentation | Fall Even | 3 |
| MATH 201 | Intro to Applied Math | Summer Online | 3 |
| MATH 281 | Introduction to Statistics | Fall, Spring | 3 |
| Or BADM 220 | Business Statistics | Fall, Spring, Summer | |
| Electives | 15 | ||
| Total Semester Hours | 128 | ||
| Contact Information Contact an on-site advisor in person, by email or by phone at 605-367-5640 or 1-866-220-7085. Or, go to http://www.SDUniversityCenter.org and click on “Request Information” or try the live chat. |
The page was created on March 18, 2009