| Course Number | Course Title | Semester Offered | Credits |
| System-wide General Education Requirements | 30 | ||
| Institutional Graduation Requirements | 11 | ||
| Computer Science Courses | 53 | ||
| CIS 245 | Introduction to Security Fundamentals | Fall Online | 3 |
| CIS 332 | Structured Systems Analysis/Design | Fall | 3 |
| CIS 383 | Networking I | Spring | 3 |
| CIS 484 | Database Management Systems | Fall | 3 |
| CSC 250 | Computer Science II | Spring | 3 |
| CSC 252 | Computer Science Foundations | 2 | |
| CSC 260 | Object Orientated Design | Fall Online | 3 |
| CSC 300 | Data Structures | Spring Online | 3 |
| CSC 314 | Assembly Language | Fall Online | 3 |
| CSC 317 | Computer Organization and Architecture | Spring Online | 3 |
| CSC 456 | Operating Systems | Spring Online | 3 |
| CSC 461 | Programming Languages | Fall Online | 3 |
| CSC 466 | Language Processes | Spring Online | 3 |
| CSC 470 | Software Engineering | Fall Online | 3 |
| CSC 482 | Algorithms and Optimization | Fall Online | 3 |
| Select three 400-level CSC/CIS courses* (*Courses selected are in addition to the courses required in the major) | 9 | ||
| Support Courses | 22 | ||
| ENGL 208 | Documentation/Presentation | Fall Even | 3 |
| MATH 123 | Calculus I | Spring | 4 |
| MATH 281 | Intro to Statistics | Fall, Spring | 3 |
| Or MATH 381 | Intro to Probability & statistics | Fall, Spring | |
| MATH 316 | Discrete Mathematics | Fall Even, Online | 3 |
| Math Electives (must be 200 level and above – except MATH 341/342) | 9 | ||
| Electives | 12 | ||
| Total Semester Hours | 128 | ||
| Contact Information Contact an on-site advisor in person, by email or by phone at 605-367-5640 or 1-866-220-7085. Or, go to http://www.SDUniversityCenter.org and click on “Request Information” or try the live chat. |
The page was created on March 18, 2009