| Course Number | Course Title | Semester Offered | Credits |
| System-wide General Education Requirements | 30 | ||
| Institutional Graduation Requirements | 11 | ||
| Health Information Technology Courses | 77 | ||
| ACCT 210 | Accounting I | Fall, Spring, Summer | 3 |
| BADM 220 | Business Statistics | Fall, Spring, Summer | 3 |
| BADM 360 | Organization & Management | Fall, Spring, Summer | 3 |
| BADM 460 | Human Resources Management | Fall, Spring, Summer | 3 |
| BIOL 323 | Human Anatomy and Physiology | Spring | 4 |
| CIS 325 | Mgmt. Information Systems | Spring Online | 3 |
| CSC 206 | Adv. Computer Applications: Access | Spring Online | 1 |
| HIM 130 | Basic Medical Terminology | Fall/Spring /Summer Online | 2 |
| HIM 150 | Introduction to the Health Info Mgmt | Fall Online | 3 |
| HIM 160 | ICED-9-CM Health Care Coding System | Fall Online | 3 |
| HIM 170 | Legal Aspect of Health Info. Mgmt. | Spring Online | 3 |
| HIM 250 | Alternative Site Hlth Information Mgmt. | Spring Online | 2 |
| HIM 252 | Basic Foundations of Hlth Data Systems | Fall Online | 3 |
| HIM 260 | Fundamentals of Human Diseases | Spring Online | 5 |
| HIM 262 | CPT/ HCSPCS Hlthcare Coding System | Spring Online | 3 |
| HIM 264 | Hlthcare Reimbursement Methodologies | Spring Online | 1 |
| HIM 265 | Mgmt of Quality/Functions of HIM | Spring Online | 4 |
| HIM 285 | Supervised Professional Practice | Arranged | 2 |
| HIM 286 | Supervised Professional Practice | Arranged | 1 |
| HIM 287 | Supervised Professional Practice | Arranged | 3 |
| HIM 360 | Management of Health Information Centers I | Fall Online | 3 |
| HIM 361 | Management of Health Information Centers II | Spring Online | 3 |
| HIM 443 | Current Trends in Health Care Delivery | Fall Online | 3 |
| HIM 444 | Advanced Health Data Systems | Fall Online | 3 |
| HIM 450 | Research in HIA | Spring Online | 3 |
| HIM 485 | HIA Supervised Professional Practice | Arranged | 4 |
| BADM 344 | Managerial Communications | Summer | 3 |
| Electives: | *One of these
electives are met when completing BIOL 151 as part of the system-wide general education. |
10 | |
| Total Semester Hours | 128 | ||
| Contact Information Contact an on-site advisor in person, by email or by phone at 605-367-5640 or 1-866-220-7085. Or, go to http://www.SDUniversityCenter.org and click on “Request Information” or try the live chat. |
The page was created on July 03, 2008