| Course Number | Course Title | Semester Offered | Credits |
| System-wide General Education Requirements | 30 | ||
| Institutional Graduation Requirements | 11 | ||
| Information Systems Courses | 34 | ||
| CIS 251 | Business Application Programming | Spring | 3 |
| CIS 328 | Operating Environments | Fall | 3 |
| CIS 332 | Structured Systems Analysis/Design | Fall | 3 |
| CIS 350 | Computer Hdw, Data Comm/Networking | Summer | 3 |
| CIS 380 | Software System Testing | Summer Online Even | 3 |
| CIS 383 | Networking I | Fall | 3 |
| CIS 384 | Decision Support Systems | Spring | 3 |
| CIS 427 | Information Systems Planning/Mgmt | Summer | 3 |
| CIS 484 | Database Management Systems | Spring Online | 3 |
| CIS 494 | Internship | Arranged | |
| Or CIS 498 | Undergraduate Research | Arranged | 3 |
| CSC 206 | Adv. Computer Applications | Fall, Spring, Summer | 4 |
| Support Courses | 31 | ||
| ACCT 210 | Principles of Accounting I | Fall, Spring, Summer | 3 |
| ACCT 211 | Principles of Accounting II | Fall, Spring, Summer | 3 |
| BADM 220 | Business Statistics I | Fall, Spring, Summer | 3 |
| BADM 310 | Business Finance | Fall, Spring, Summer | 3 |
| BADM 321 | Business Statistics II | Fall, Spring, Summer | 3 |
| BADM 360 | Organization and Management | Fall, Spring, Summer | 3 |
| BADM 370 | Marketing | Fall, Spring, Summer | 3 |
| BADM 425 | Production and Operations Mgmt | Fall, Spring, Summer | 3 |
| ENGL 208 | Documentation/Presentation | Fall | 3 |
| MATH 121 | Survey of Calculus | Fall, Spring | 4 |
| Choose a specialization from the following areas: | 15 | ||
| System Development Specialization | |||
| CIS 277 | OS Interfaces & Utilities | Spring Online | 3 |
| CIS 330 | COBOL I | Fall Online | 3 |
| CIS 331 | COBOL II | Spring Online | 3 |
| CIS 361 | Adv. Prog. for Business Application | Spring Online | 3 |
| CIS 487 | Database Programming | Spring Online | 3 |
| Web Development Specialization | |||
| CIS 275 | Web Application Programming I | Fall Even | 3 |
| CIS 361 | Adv. Programming for Bus. Applications | Spring Online | 3 |
| CIS 375 | Web Application Programming II | Spring Odd | 3 |
| CIS 424 | Internet & E-Commerce | Spring Online | 3 |
| CIS 487 | Database Programming | Spring Online | 3 |
| Web Design Specialization | |||
| ARTD 282 | 2-Dimensional Design I on Computers | Summer Online | 3 |
| ENGL 401 | Advanced Writing | Spring Online | 3 |
| MCOM 351 | Web Publishing I | Summer Online | 3 |
| MCOM 352 | Web Publishing II | Summer Online | 3 |
| MCOM 409 | Information Architecture | Spring Online | 3 |
| Electives | 7 | ||
| Total Semester Hours | 128 | ||
| Contact Information Contact an on-site advisor in person, by email or by phone at 605-367-5640 or 1-866-220-7085. Or, go to http://www.SDUniversityCenter.org and click on “Request Information” or try the live chat. |
The page was created on March 18, 2009