| Course Number | Course Title | Semester Offered | Credits |
| System-wide General Education Requirements | 30 | ||
| Institutional Graduation Requirements | 11 | ||
| Business Administration Core | 52 | ||
| ACCT 210 | Principles of Accounting I | Fall, Spring, Summer | 3 |
| ACCT 211 | Principles of Accounting II | Fall, Spring, Summer | 3 |
| BADM 220 | Business Statistics I | Fall, Spring, Summer | 3 |
| BADM 310 | Business Finance | Fall, Spring, Summer | 3 |
| BADM 321 | Business Statistics II | Fall, Spring, Summer | 3 |
| BADM 350 | Legal Environment of Business | Fall, Spring, Summer | 3 |
| BADM 360 | Organization and Management | Fall, Spring, Summer | 3 |
| BADM 370 | Marketing | Fall, Spring, Summer | 3 |
| BADM 405 | International Trade and Finance | Summer Online ODD | 3 |
| BADM 425 | Production and Operations Mgmt | Fall, Spring, Summer | 3 |
| BADM 482 | Business Policy and Strategy | Summer Online | 3 |
| CIS 251 | Business Application Programming | Fall, Spring, Summer | 3 |
| CIS 325 | Management Information Systems | Fall, Spring, Summer Online | 3 |
| CSC 206 | Advanced Computer Applications | Fall, Spring, Summer | 3 |
| ECON 202 | Principles of Macroeconomics | Fall, Spring, Summer | 3 |
| MATH 121 | Survey of Calculus | Fall, Spring | 4 |
| BADM 344 | Managerial Communications | Summer Online | 4 |
| Management Information Systems Major | 21 | ||
| CIS 330 | COBOL I | Fall Online | 3 |
| CIS 331 | COBOL II | Spring Online | 3 |
| CIS 484 | Database Management Systems | Spring Online | 3 |
| CIS/CSC | (300-400 level) Electives | 9 | |
| ACCT/BADM/CIS/CSC/ECON/OED Electives | 3 | ||
| Open Electives | 14 | ||
| Total Semester Hours | 128 | ||
| Contact Information Contact an on-site advisor in person, by email or by phone at 605-367-5640 or 1-866-220-7085. Or, go to http://www.SDUniversityCenter.org and click on “Request Information” or try the live chat. |
The page was created on March 18, 2009