ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Katie Bassett 40 19 0 0 3 .000 16 6 20 0 15 0 0 0 0
2 Amy Pheneger 104 29 57 42 235 .064 22 29 43 41 254 8 16 7 1
3 Kelsea Sandmann 9 7 0 0 2 .000 0 2 2 12 11 0 0 0 0
4 Laura Lanoue 116 31 20 28 202 -0.040 15 41 38 65 883 0 0 0 0
5 Kelsey Paulson 103 27 188 95 655 .142 33 9 31 12 160 10 43 13 1
6 Shannon Park 1 1 0 0 0 .000 1 0 1 1 2 0 1 0 0
7 Dominique Lee 14 7 0 2 8 -0.250 0 0 5 0 4 1 1 0 0
9 Samantha Warnke 8 4 0 1 2 -0.500 0 1 5 1 9 0 0 0 0
00 Kelsey VandenHoek 6 2 8 4 23 .174 0 0 1 0 0 1 2 2 0
12 Krista Klemm 117 31 119 46 438 .167 1133 34 50 9 343 8 18 5 3
13 Vicki Kaul 8 3 9 6 50 .060 0 3 0 3 9 2 4 3 0
14 Laura Bartek 31 15 30 18 114 .105 1 0 1 0 4 8 2 7 0
15 Margie Anthony 88 28 185 83 573 .178 1 6 24 9 73 16 31 16 0
16 Rachael Jensen 116 31 355 140 1191 .181 7 34 37 42 465 16 38 12 0
18 Brittany Wiesen 38 13 38 22 175 .091 1 3 9 1 21 4 9 6 0
21 Erica Gall 1 1 0 1 8 -0.125 0 0 1 0 1 0 0 0 0
22 Jenna Kostelecky 111 30 259 134 959 .130 8 29 40 53 370 12 18 8 0
23 Kristy Bendickson 10 9 0 1 10 -0.100 0 0 5 0 0 0 0 0 0
24 Ashley Schulte 75 26 110 63 362 .130 2 0 0 1 38 20 27 12 0
TM TEAM 0

TOTALS 119 31 1380 686 5012 .138 1240 197 313 253 2662 106 210 91 5


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (6-25)    (1-13)    (1-8)    (1-11)    (4-6)

DakStats 3000 by Daktronics Inc. Brookings, SD