ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Katie Bassett 40 19 0 0.00 0 3 .000 16 0.40 50 .320 6 0.15 20 121 .835 0 1 1.000 15 0.38 0 0 0 0.00 0 0
2 Amy Pheneger 104 29 57 0.55 42 235 .064 22 0.21 135 .163 29 0.28 43 357 .880 41 403 .898 254 2.44 8 16 24 0.23 7 1
3 Kelsea Sandmann 9 7 0 0.00 0 2 .000 0 0.00 2 .000 2 0.22 2 19 .895 12 37 .676 11 1.22 0 0 0 0.00 0 0
4 Laura Lanoue 116 31 20 0.17 28 202 -0.040 15 0.13 66 .227 41 0.35 38 475 .920 65 999 .935 883 7.61 0 0 0 0.00 0 0
5 Kelsey Paulson 103 27 188 1.83 95 655 .142 33 0.32 132 .250 9 0.09 31 208 .851 12 111 .892 160 1.55 10 43 53 0.51 13 1
6 Shannon Park 1 1 0 0.00 0 0 .000 1 1.00 1 1.000 0 0.00 1 2 .500 1 1 .000 2 2.00 0 1 1 1.00 0 0
7 Dominique Lee 14 7 0 0.00 2 8 -0.250 0 0.00 3 .000 0 0.00 5 21 .762 0 0 .000 4 0.29 1 1 2 0.14 0 0
9 Samantha Warnke 8 4 0 0.00 1 2 -0.500 0 0.00 0 .000 1 0.13 5 19 .737 1 16 .938 9 1.13 0 0 0 0.00 0 0
00 Kelsey VandenHoek 6 2 8 1.33 4 23 .174 0 0.00 0 .000 0 0.00 1 7 .857 0 0 .000 0 0.00 1 2 3 0.50 2 0
12 Krista Klemm 117 31 119 1.02 46 438 .167 1133 9.68 3953 .287 34 0.29 50 456 .890 9 12 .250 343 2.93 8 18 26 0.22 5 3
13 Vicki Kaul 8 3 9 1.13 6 50 .060 0 0.00 2 .000 3 0.38 0 20 1.000 3 33 .909 9 1.13 2 4 6 0.75 3 0
14 Laura Bartek 31 15 30 0.97 18 114 .105 1 0.03 4 .250 0 0.00 1 5 .800 0 3 1.000 4 0.13 8 2 10 0.32 7 0
15 Margie Anthony 88 28 185 2.10 83 573 .178 1 0.01 25 .040 6 0.07 24 126 .810 9 54 .833 73 0.83 16 31 47 0.53 16 0
16 Rachael Jensen 116 31 355 3.06 140 1191 .181 7 0.06 39 .179 34 0.29 37 492 .925 42 529 .921 465 4.01 16 38 54 0.47 12 0
18 Brittany Wiesen 38 13 38 1.00 22 175 .091 1 0.03 2 .500 3 0.08 9 33 .727 1 2 .500 21 0.55 4 9 13 0.34 6 0
21 Erica Gall 1 1 0 0.00 1 8 -0.125 0 0.00 0 .000 0 0.00 1 1 .000 0 3 1.000 1 1.00 0 0 0 0.00 0 0
22 Jenna Kostelecky 111 30 259 2.33 134 959 .130 8 0.07 53 .151 29 0.26 40 453 .912 53 557 .905 370 3.33 12 18 30 0.27 8 0
23 Kristy Bendickson 10 9 0 0.00 1 10 -0.100 0 0.00 6 .000 0 0.00 5 10 .500 0 0 .000 0 0.00 0 0 0 0.00 0 0
24 Ashley Schulte 75 26 110 1.47 63 362 .130 2 0.03 12 .167 0 0.00 0 0 .000 1 8 .875 38 0.51 20 27 47 0.63 12 0
TM TEAM 0

TOTALS 119 31 1380 11.60 686 5012 .138 1240 10.42 4485 .276 197 1.66 313 2825 .889 253 2772 .909 2662 22.37 106 210 211.0 1.77 91 5


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (6-25)    (1-13)    (1-8)    (1-11)    (4-6)

DakStats 3000 by Daktronics Inc. Brookings, SD