ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Katie Bassett 20 6 20 1.00 2 49 .367 150 7.50 599 .250 12 0.60 14 84 .833 0 0 .000 35 1.75 0 5 5 0.25 2 0
5 Kelsea Sandmann 20 6 3 0.15 3 24 .000 2 0.10 5 .400 3 0.15 10 65 .846 11 219 .950 115 5.75 0 0 0 0.00 0 0
6 Shannon Park 20 6 30 1.50 17 131 .099 1 0.05 8 .125 2 0.10 14 59 .763 12 127 .906 62 3.10 0 2 2 0.10 0 0
7 Dominique Lee 20 6 29 1.45 17 120 .100 0 0.00 2 .000 3 0.15 3 73 .959 1 15 .933 26 1.30 9 7 16 0.80 2 0
9 Samantha Warnke 16 5 2 0.13 2 14 .000 1 0.06 4 .250 2 0.13 5 29 .828 7 63 .889 31 1.94 0 0 0 0.00 0 0
11 Chantelle Casper 3 1 6 2.00 2 21 .190 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.67 1 0 1 0.33 0 0
14 Laura Bartek 13 4 16 1.23 9 72 .097 3 0.23 13 .231 0 0.00 0 0 .000 1 2 .500 5 0.38 2 2 4 0.31 0 0
18 Brittany Wiesen 16 6 30 1.88 20 101 .099 1 0.06 2 .500 4 0.25 8 44 .818 0 3 1.000 11 0.69 3 7 10 0.63 1 0
21 Erica Gall 20 6 16 0.80 10 85 .071 0 0.00 4 .000 4 0.20 9 51 .824 12 74 .838 40 2.00 0 1 1 0.05 1 0
23 Kristy Bendickson 17 6 14 0.82 12 52 .038 2 0.12 13 .154 3 0.18 5 28 .821 1 3 .667 12 0.71 1 3 4 0.24 1 0
24 Ashley Schulte 12 4 27 2.25 7 87 .230 0 0.00 1 .000 0 0.00 0 0 .000 0 0 .000 5 0.42 4 8 12 1.00 2 0
TM TEAM 0

TOTALS 6 6 193 32.17 101 756 .122 160 26.67 651 .246 33 5.50 68 433 .843 45 506 .911 344 57.33 20 35 37.5 6.25 9 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-0)    (0-0)    (0-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD