Box Score Detailed

Team: Mayville State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Clancy, Alyssa 4 14 2 33 0.364 0 0 0.000 1 3 14 0.786 7 0 1 7 0 0 0 0.000
6 Gustafson, Brittany 4 0 1 1 -1.000 0 1 0.000 1 0 10 1.000 7 0 0 0 0 11 3 0.786
7 Gebeke, Brianne 4 1 1 15 0.000 47 135 0.348 2 1 27 0.963 13 0 1 4 0 0 0 0.000
10 Chamberlin, Jenny 4 11 0 37 0.297 1 10 0.100 1 2 20 0.900 12 0 1 3 0 23 2 0.920
11 Nelson, Ashley 4 11 6 32 0.156 0 0 0.000 1 1 22 0.955 34 0 0 1 0 36 1 0.973
12 Puckett, Sada 4 6 2 35 0.114 0 1 0.000 0 3 13 0.769 7 0 0 2 0 1 0 1.000
13 Evans, Rebecca 4 10 5 34 0.147 0 0 0.000 0 0 3 1.000 6 0 0 1 0 2 0 1.000
21 Evenson, Amy 4 0 0 2 0.000 1 1 1.000 0 0 0 0.000 21 0 0 0 0 17 2 0.895
TM TEAM, 4 0

Team Totals: 53 17 189 0.190 49 148 0.331 6 10 109 0.908 107 0 3 18 0 90 8 0.918
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Mayville State 30 24 30 30
Dakota State 27 30 19 26
Team Records:
11-19, 4-10 DAC
6-25, 1-13 DAC
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 1 0 0 0 0.000 0 1 0.000 1 1 6 0.833 2 0 0 0 0 0 0 0.000
2 Pheneger, Amy 4 0 1 3 -0.333 2 3 0.667 0 3 10 0.700 16 0 0 0 0 17 2 0.895
4 Lanoue, Laura 4 0 1 10 -0.100 1 3 0.333 0 2 16 0.875 41 0 0 0 0 42 2 0.955
5 Paulson, Kelsey 4 10 7 36 0.083 3 10 0.300 0 0 0 0.000 12 0 0 0 2 0 0 0.000
12 Klemm, Krista 4 5 2 24 0.125 44 164 0.268 4 2 25 0.920 21 0 0 1 1 0 0 0.000
15 Anthony, Margie 4 12 6 44 0.136 0 0 0.000 0 1 11 0.909 2 0 2 1 4 0 0 0.000
16 Jensen, Rachael 4 12 5 32 0.219 0 2 0.000 1 0 19 1.000 22 0 0 0 0 30 1 0.968
22 Kostelecky, Jenna 4 13 11 42 0.048 0 4 0.000 0 1 15 0.933 21 0 0 0 0 14 1 0.933
24 Schulte, Ashley 4 12 4 30 0.267 0 0 0.000 0 0 0 0.000 4 0 1 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 64 37 221 0.122 50 187 0.267 6 10 102 0.902 141 0 3 2 7 103 6 0.945
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 11/3/2007   Attendance: 0 Length of Match: 1:47
Referees: Sue James, Cindy Trager
DakStats 3000 by Daktronics Inc. Brookings, SD