| Box Score Detailed |
| Team: Dakota Wesleyan | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kopfmann, Beth | 4 | 0 | 0 | 1 | 0.000 | 16 | 16 | 1.000 | 0 | 2 | 18 | 0.889 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carlson, Morgan | 4 | 2 | 0 | 5 | 0.400 | 17 | 17 | 1.000 | 0 | 2 | 15 | 0.867 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Givan, Julie | 1 | 2 | 4 | 14 | -0.143 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Howes, Leah | 3 | 3 | 3 | 19 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wieneke, Maria | 4 | 19 | 5 | 33 | 0.424 | 0 | 0 | 0.000 | 2 | 3 | 18 | 0.833 | 12 | 0 | 0 | 1 | 0 | 16 | 4 | 0.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kopfmann, Dena | 4 | 1 | 0 | 4 | 0.250 | 2 | 2 | 1.000 | 3 | 3 | 13 | 0.769 | 28 | 0 | 0 | 0 | 0 | 47 | 2 | 0.959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Miner, Jen | 4 | 10 | 3 | 32 | 0.219 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nebelsick, Kelsie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Whealy, Kalie | 4 | 11 | 3 | 33 | 0.242 | 0 | 0 | 0.000 | 0 | 3 | 15 | 0.800 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Morrill, Jayna | 4 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mundt, Kylie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Schramm, Holly | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 11 | 1.000 | 6 | 0 | 0 | 0 | 0 | 17 | 2 | 0.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 54 | 21 | 154 | 0.214 | 35 | 35 | 1.000 | 5 | 13 | 97 | 0.866 | 88 | 4 | 0 | 16 | 1 | 94 | 8 | 0.922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 4 | 0 | 1 | 5 | -0.200 | 0 | 5 | 0.000 | 1 | 3 | 19 | 0.842 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 4 | 1 | 1 | 9 | 0.000 | 1 | 3 | 0.333 | 3 | 2 | 20 | 0.900 | 25 | 0 | 0 | 0 | 0 | 39 | 2 | 0.951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 4 | 4 | 4 | 21 | 0.000 | 2 | 9 | 0.222 | 0 | 2 | 6 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 4 | 6 | 2 | 18 | 0.222 | 52 | 130 | 0.400 | 0 | 2 | 9 | 0.778 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 4 | 13 | 2 | 27 | 0.407 | 0 | 2 | 0.000 | 1 | 3 | 19 | 0.842 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 4 | 13 | 5 | 29 | 0.276 | 0 | 0 | 0.000 | 2 | 0 | 18 | 1.000 | 22 | 0 | 0 | 1 | 0 | 17 | 3 | 0.850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 13 | 8 | 39 | 0.128 | 0 | 2 | 0.000 | 2 | 1 | 24 | 0.958 | 14 | 0 | 0 | 1 | 0 | 10 | 2 | 0.833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 4 | 10 | 1 | 27 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 60 | 24 | 175 | 0.206 | 55 | 151 | 0.364 | 9 | 13 | 115 | 0.887 | 104 | 0 | 1 | 6 | 0 | 78 | 7 | 0.918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trojans snapped five match losing streak. |