Box Score Detailed

Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 2 0 0 0 0.000 0 0 0.000 0 1 3 0.667 0 0 0 0 0 0 0 0.000
2 Pheneger, Amy 3 0 0 2 0.000 2 5 0.400 1 1 11 0.909 5 0 0 0 0 9 2 0.818
4 Lanoue, Laura 3 1 1 12 0.000 1 4 0.250 2 1 15 0.933 28 0 0 0 0 29 3 0.906
5 Paulson, Kelsey 3 10 7 24 0.125 1 6 0.167 0 0 0 0.000 4 0 0 0 0 4 0 1.000
9 Warnke, Samantha 2 0 0 1 0.000 0 0 0.000 0 1 4 0.750 5 0 0 0 0 5 0 1.000
12 Klemm, Krista 3 1 1 11 0.000 22 98 0.224 0 1 5 0.800 9 0 0 0 1 1 0 1.000
14 Bartek, Laura 2 1 3 16 -0.125 0 0 0.000 0 1 1 0.000 0 0 1 1 1 1 0 1.000
15 Anthony, Margie 3 4 4 17 0.000 0 2 0.000 0 1 3 0.667 1 0 0 2 1 0 0 0.000
16 Jensen, Rachael 2 2 1 16 0.063 0 1 0.000 0 0 3 1.000 1 0 0 0 1 6 2 0.750
22 Kostelecky, Jenna 3 3 6 20 -0.150 0 4 0.000 0 0 11 1.000 7 0 0 0 0 15 3 0.833
24 Schulte, Ashley 3 5 6 19 -0.053 0 0 0.000 0 0 0 0.000 0 0 1 1 1 1 0 1.000
TM TEAM, 3 1 0.000

Team Totals: 27 29 138 -0.014 26 120 0.217 3 7 56 0.875 60 0 2 4 5 71 11 0.866
Total Team Blocks: 4.0
 
Game K E TA PCT
1 9 8 52 0.019
2 10 9 46 0.022
3 8 12 40 -0.100
TEAMS 1 2 3
Dakota State 20 17 18
SD School of Mines 30 30 30
Team Records:
5-23, 1-11 DAC
20-4, 8-4 DAC
 
Team: SD School of Mines ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Markoff, Jennifer 1 0 0 0 0.000 0 0 0.000 1 0 2 1.000 2 0 0 0 0 2 0 1.000
5 Howe, Tessa 3 2 0 5 0.400 36 103 0.350 2 1 21 0.952 6 3 0 2 0 0 0 0.000
6 Malone, Jennie 3 9 1 19 0.421 2 4 0.500 1 1 9 0.889 9 0 0 2 1 15 1 0.938
9 Cammack, Amanda 2 0 2 7 -0.286 0 0 0.000 0 1 1 0.000 0 0 0 3 0 0 0 0.000
11 Hiykel, Jenny 3 0 0 0 0.000 1 2 0.500 2 3 11 0.727 27 0 0 0 0 12 1 0.923
12 Carpio, Stephanie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Hanson, Katherine 3 8 5 26 0.115 0 1 0.000 1 0 16 1.000 14 0 1 0 0 5 0 1.000
15 Keppen, Renae 3 9 0 21 0.429 0 1 0.000 0 0 0 0.000 2 0 1 0 1 0 0 0.000
18 Walraven, Danielle 3 0 1 1 -1.000 0 0 0.000 2 1 16 0.938 3 0 0 0 0 0 0 0.000
19 Huntley, Brandi 1 2 2 8 0.000 0 2 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
20 Kauffman, Ashley 3 13 4 36 0.250 1 3 0.333 2 0 11 1.000 11 0 2 2 0 7 0 1.000
21 Higgins, Quana 3 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 5 0 1.000
TM TEAM, 3 1 0.000

Team Totals: 43 15 123 0.228 40 116 0.345 11 7 89 0.921 75 3 5 10 2 46 3 0.939
Total Team Blocks: 10.0
 
Game K E TA PCT
1 14 6 49 0.163
2 16 5 45 0.244
3 13 4 29 0.310
Site: King Center, Rapid City, SD
Date: 10/27/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD