Box Score Detailed

Team: #7 Dickinson State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Castillo, Elizabeth 3 14 4 32 0.313 1 1 1.000 1 2 12 0.833 9 0 0 0 0 8 1 0.889
5 Nyongesa, Nancy 3 18 2 27 0.593 1 1 1.000 0 0 12 1.000 9 0 0 5 0 9 0 1.000
8 Malysheva, Elena 3 0 0 0 0.000 1 1 1.000 1 0 10 1.000 13 0 0 0 0 20 1 0.952
10 Rodriguez, Elizabeth 3 2 0 11 0.182 0 0 0.000 1 1 13 0.923 8 0 0 4 0 8 0 1.000
11 San Nicolas, Sarah 3 6 0 10 0.600 0 0 0.000 0 0 0 0.000 3 0 0 0 0 1 0 1.000
13 Stiefel, Katelynn 3 4 1 9 0.333 47 47 1.000 1 1 20 0.950 5 0 0 2 0 0 0 0.000
18 Boel, Judith 3 11 4 24 0.292 2 2 1.000 4 3 21 0.857 10 0 0 0 0 14 0 1.000
TM TEAM, 3 0

Team Totals: 55 11 113 0.389 52 52 1.000 8 7 88 0.920 57 0 0 11 0 60 2 0.968
Total Team Blocks: 5.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
#7 Dickinson State 30 30 30
Dakota State 25 22 18
Team Records:
22-3, 10-0 DAC
5-21, 1-9 DAC
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Pheneger, Amy 3 0 1 1 -1.000 0 4 0.000 0 1 9 0.889 6 0 0 0 0 8 0 1.000
4 Lanoue, Laura 3 1 1 4 0.000 0 3 0.000 2 1 15 0.933 20 0 0 0 0 26 3 0.897
5 Paulson, Kelsey 3 8 4 22 0.182 0 6 0.000 0 0 0 0.000 7 0 0 2 1 3 0 1.000
12 Klemm, Krista 3 2 0 11 0.182 27 94 0.287 0 1 11 0.909 17 0 0 1 0 0 0 0.000
15 Anthony, Margie 3 9 2 17 0.412 0 0 0.000 0 1 8 0.875 2 0 2 3 0 0 0 0.000
16 Jensen, Rachael 3 5 5 23 0.000 0 3 0.000 0 1 9 0.889 10 0 1 1 0 19 0 1.000
22 Kostelecky, Jenna 3 7 3 27 0.148 0 0 0.000 0 1 15 0.933 8 0 1 1 0 9 2 0.818
24 Schulte, Ashley 3 4 4 16 0.000 0 0 0.000 0 0 0 0.000 0 0 2 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 36 20 121 0.132 27 110 0.245 2 6 67 0.910 70 0 6 9 1 65 5 0.929
Total Team Blocks: 10.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 10/20/2007   Attendance: 0 Length of Match: 1:20
Referees: Dave Netz, Carol Hositad
DakStats 3000 by Daktronics Inc. Brookings, SD