Box Score Detailed

Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 1 0 0 0 0.000 7 12 0.583 0 0 1 1.000 0 0 0 0 0 0 0 0.000
2 Pheneger, Amy 3 0 1 3 -0.333 1 3 0.333 1 3 13 0.769 18 0 0 0 0 9 0 1.000
3 Sandmann, Kelsea 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 0 0 0 0 0 0 0 0.000
4 Lanoue, Laura 3 0 0 7 0.000 0 2 0.000 0 2 8 0.750 26 0 0 0 0 19 2 0.905
5 Paulson, Kelsey 3 4 3 22 0.045 1 9 0.111 0 0 0 0.000 2 0 0 2 0 0 0 0.000
12 Klemm, Krista 3 1 2 14 -0.071 21 119 0.176 1 0 8 1.000 15 0 0 0 0 0 0 0.000
14 Bartek, Laura 2 1 1 5 0.000 0 0 0.000 0 0 3 1.000 0 0 0 0 0 0 0 0.000
15 Anthony, Margie 3 8 6 28 0.071 0 7 0.000 0 0 0 0.000 3 0 2 2 0 0 0 0.000
16 Jensen, Rachael 3 9 7 39 0.051 0 3 0.000 0 1 27 0.963 20 0 0 1 2 6 0 1.000
22 Kostelecky, Jenna 3 5 9 30 -0.133 1 6 0.167 2 0 16 1.000 14 0 0 0 0 12 3 0.800
24 Schulte, Ashley 3 6 3 17 0.176 0 0 0.000 0 0 0 0.000 2 0 1 1 2 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 32 165 0.012 31 161 0.193 4 6 79 0.924 100 0 3 6 4 46 5 0.902
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 22 28 14
Waldorf 30 30 30
Team Records:
5-19
10-7
 
Team: Waldorf ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
5 Abrahamson, Synnove 3 10 3 33 0.212 0 0 0.000 0 0 0 0.000 3 0 0 2 0 0 0 0.000
8 Rangel, Erika 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 1 0.000
10 Baker, Sara 3 2 0 6 0.333 30 30 1.000 1 1 2 0.500 5 0 0 0 0 0 0 0.000
17 Dougherty, Chelsey 3 4 2 10 0.200 1 1 1.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
18 Morrison, Amber 3 0 0 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
19 Blanchard, Andrea 3 0 0 0 0.000 0 0 0.000 2 1 3 0.667 11 0 0 0 0 0 0 0.000
20 Mudra, Louise 3 8 2 23 0.261 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
31 Huls, Anna 3 1 1 6 0.000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 2 0.000
34 Burow, Amanda 3 5 2 14 0.214 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
36 Bata, Alicia 3 4 4 16 0.000 0 0 0.000 0 1 1 0.000 0 0 1 5 0 0 0 0.000
37 Nix, Delane 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
40 Alvarado, Adriana 3 0 0 0 0.000 0 0 0.000 0 2 2 0.000 3 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 14 114 0.175 31 31 1.000 3 5 8 0.375 41 0 2 8 0 0 4 0.000
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Hanson Fieldhouse, Forest City, IA
Date: 10/12/2007   Attendance: 0 Length of Match: 1:15
Referees: ,
Waldorf Triangular
DakStats 3000 by Daktronics Inc. Brookings, SD