Box Score Detailed

Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 0 0 0 0.000 0 0 0.000 1 1 14 0.929 0 0 0 0 0 0 0 0.000
2 Pheneger, Amy 3 0 1 1 -1.000 1 6 0.167 1 1 14 0.929 8 0 0 0 0 8 4 0.667
4 Lanoue, Laura 3 0 1 4 -0.250 0 4 0.000 1 1 15 0.933 26 0 0 0 0 22 0 1.000
5 Paulson, Kelsey 3 7 4 21 0.143 1 6 0.167 0 0 0 0.000 3 0 0 1 0 1 0 1.000
12 Klemm, Krista 3 7 3 20 0.200 30 99 0.303 0 1 11 0.909 12 0 0 0 0 0 0 0.000
14 Bartek, Laura 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Anthony, Margie 3 5 5 23 0.000 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
16 Jensen, Rachael 3 8 3 21 0.238 0 2 0.000 0 0 9 1.000 19 0 0 0 0 18 3 0.857
22 Kostelecky, Jenna 3 7 7 34 0.000 0 1 0.000 0 0 10 1.000 10 0 0 1 2 10 1 0.909
24 Schulte, Ashley 3 1 1 14 0.000 0 1 0.000 0 0 0 0.000 3 0 1 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 25 138 0.072 32 119 0.269 3 4 73 0.945 82 0 2 4 2 59 8 0.881
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 30 22 19
Jamestown 32 30 30
Team Records:
4-18, 1-7 DAC
14-4, 6-2 DAC
 
Team: Jamestown ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Meyers, Lindsey 3 0 0 0 0.000 0 1 0.000 0 3 7 0.571 6 0 0 0 0 5 1 0.833
3 Johnson, Heather 3 8 3 18 0.278 0 0 0.000 1 1 12 0.917 1 0 0 3 0 0 0 0.000
4 Senftner, Kristi 3 1 0 9 0.111 44 46 0.957 3 0 21 1.000 13 0 0 0 0 0 0 0.000
5 Wieler, Lauren 3 0 0 1 0.000 0 0 0.000 3 1 19 0.947 23 0 0 0 0 24 2 0.923
7 Edwards, Ali 3 15 4 35 0.314 0 0 0.000 0 2 12 0.833 3 2 0 3 1 19 1 0.950
8 Purath, Darci 3 10 1 20 0.450 0 0 0.000 3 1 16 0.938 15 0 0 3 2 20 1 0.952
12 Church, Allison 1 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 0 0 0.000
13 Fee, Shannon 3 7 2 16 0.313 1 1 1.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
15 Dooley, Megan 3 7 6 24 0.042 0 0 0.000 0 0 0 0.000 3 0 2 5 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 48 16 123 0.260 45 48 0.938 10 8 90 0.911 66 2 2 16 3 69 5 0.932
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Hansen Center, Jamestown, ND
Date: 10/10/2007   Attendance: 0 Length of Match: 1:34
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD