| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 5 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 4 | 0 | 1 | 10 | -0.100 | 0 | 1 | 0.000 | 2 | 1 | 27 | 0.963 | 44 | 0 | 0 | 0 | 0 | 24 | 1 | 0.960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 4 | 6 | 1 | 33 | 0.152 | 0 | 9 | 0.000 | 0 | 3 | 11 | 0.727 | 21 | 0 | 1 | 0 | 0 | 11 | 1 | 0.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Dominique | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Warnke, Samantha | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 9 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 4 | 7 | 2 | 26 | 0.192 | 53 | 176 | 0.301 | 1 | 2 | 16 | 0.875 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 4 | 11 | 6 | 47 | 0.106 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 4 | 12 | 4 | 56 | 0.143 | 2 | 2 | 1.000 | 0 | 1 | 14 | 0.929 | 23 | 0 | 1 | 6 | 0 | 21 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 11 | 6 | 32 | 0.156 | 0 | 3 | 0.000 | 3 | 2 | 34 | 0.941 | 26 | 0 | 1 | 0 | 0 | 29 | 3 | 0.906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bendickson, Kristy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 4 | 13 | 4 | 33 | 0.273 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 60 | 24 | 237 | 0.152 | 56 | 195 | 0.287 | 6 | 16 | 118 | 0.864 | 140 | 0 | 4 | 11 | 3 | 85 | 5 | 0.944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Clarke | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalb, Jayme | 4 | 8 | 3 | 33 | 0.152 | 0 | 1 | 0.000 | 1 | 0 | 13 | 1.000 | 12 | 0 | 0 | 2 | 1 | 11 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lenz, Whitney | 4 | 0 | 1 | 2 | -0.500 | 0 | 6 | 0.000 | 0 | 1 | 17 | 0.941 | 38 | 2 | 0 | 0 | 0 | 32 | 1 | 0.970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Waddell, Hillary | 4 | 6 | 8 | 34 | -0.059 | 1 | 1 | 1.000 | 0 | 0 | 11 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Reittinger, Shelly | 4 | 7 | 4 | 27 | 0.111 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Scully, Rachel | 4 | 13 | 4 | 35 | 0.257 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 15 | 2 | 0.882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Maurer, Jennifer | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 25 | 0 | 0 | 0 | 0 | 19 | 3 | 0.864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gendron, Michelle | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Scheiber, Erin | 4 | 7 | 0 | 12 | 0.583 | 47 | 154 | 0.305 | 1 | 2 | 21 | 0.905 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rockafellow, Katy | 4 | 0 | 1 | 5 | -0.200 | 1 | 2 | 0.500 | 1 | 0 | 12 | 1.000 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shields, Ashley | 4 | 14 | 4 | 46 | 0.217 | 0 | 4 | 0.000 | 1 | 0 | 13 | 1.000 | 10 | 0 | 2 | 7 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 56 | 25 | 195 | 0.159 | 51 | 181 | 0.282 | 4 | 3 | 87 | 0.966 | 128 | 3 | 3 | 18 | 7 | 89 | 6 | 0.937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford University Tournament - Day 2 |