| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 1 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sandmann, Kelsea | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 4 | 1 | 0 | 7 | 0.143 | 0 | 6 | 0.000 | 4 | 2 | 19 | 0.895 | 35 | 0 | 0 | 0 | 0 | 51 | 2 | 0.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 4 | 9 | 5 | 29 | 0.138 | 1 | 15 | 0.067 | 2 | 2 | 17 | 0.882 | 14 | 0 | 0 | 3 | 1 | 13 | 1 | 0.929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 4 | 5 | 3 | 18 | 0.111 | 38 | 130 | 0.292 | 2 | 1 | 15 | 0.933 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 4 | 10 | 6 | 41 | 0.098 | 2 | 4 | 0.500 | 2 | 2 | 17 | 0.882 | 14 | 0 | 0 | 3 | 1 | 31 | 3 | 0.912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 7 | 2 | 39 | 0.128 | 1 | 4 | 0.250 | 2 | 1 | 25 | 0.960 | 12 | 0 | 1 | 0 | 0 | 14 | 1 | 0.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bendickson, Kristy | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 4 | 9 | 4 | 25 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 5 | 1 | 2 | 1 | 0.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 20 | 160 | 0.131 | 43 | 166 | 0.259 | 12 | 9 | 99 | 0.909 | 99 | 0 | 2 | 13 | 4 | 112 | 8 | 0.933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Ashford (IA) | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moller, Samantha | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 0.929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orozco, Kristen | 4 | 4 | 0 | 16 | 0.250 | 46 | 131 | 0.351 | 1 | 0 | 20 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCausland, Kelsay | 4 | 11 | 2 | 36 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0.923 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adams, Abby | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 28 | 0.964 | 31 | 0 | 0 | 0 | 0 | 29 | 1 | 0.967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Buelow, Jenny | 4 | 9 | 4 | 35 | 0.143 | 1 | 6 | 0.167 | 2 | 2 | 15 | 0.867 | 16 | 0 | 0 | 2 | 0 | 16 | 1 | 0.941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Olson, Amy | 4 | 10 | 5 | 24 | 0.208 | 1 | 7 | 0.143 | 1 | 2 | 18 | 0.889 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wenzel, Beth | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McMahon, Breelyn | 2 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Parker, Alisha | 4 | 3 | 2 | 23 | 0.043 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rhoades, Aubree | 4 | 21 | 3 | 45 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 13 | 1.000 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 0.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Van Zuiden, Tara | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 60 | 17 | 193 | 0.223 | 48 | 145 | 0.331 | 5 | 6 | 109 | 0.945 | 89 | 0 | 8 | 6 | 0 | 71 | 12 | 0.855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford University Tournament - Day 2 |