| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 3 | 0 | 1 | 7 | -0.143 | 0 | 4 | 0.000 | 1 | 1 | 13 | 0.923 | 9 | 0 | 0 | 1 | 0 | 7 | 3 | 0.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 4 | 1 | 1 | 8 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 13 | 1.000 | 34 | 0 | 0 | 0 | 0 | 18 | 4 | 0.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 4 | 4 | 2 | 19 | 0.105 | 0 | 1 | 0.000 | 1 | 3 | 16 | 0.813 | 7 | 0 | 0 | 1 | 0 | 14 | 2 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 4 | 3 | 1 | 14 | 0.143 | 30 | 133 | 0.226 | 2 | 0 | 13 | 1.000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 4 | 9 | 8 | 33 | 0.030 | 0 | 1 | 0.000 | 0 | 2 | 4 | 0.500 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 4 | 10 | 8 | 43 | 0.047 | 1 | 2 | 0.500 | 1 | 1 | 18 | 0.944 | 19 | 0 | 2 | 3 | 0 | 19 | 2 | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 3 | 3 | 25 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 12 | 0.833 | 12 | 0 | 1 | 0 | 0 | 16 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bendickson, Kristy | 1 | 0 | 1 | 4 | -0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 32 | 25 | 156 | 0.045 | 31 | 150 | 0.207 | 6 | 9 | 89 | 0.899 | 91 | 0 | 5 | 10 | 0 | 74 | 11 | 0.871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: William Penn (IA) | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Madany, Rachel | 4 | 7 | 1 | 23 | 0.261 | 0 | 0 | 0.000 | 6 | 2 | 8 | 0.750 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Snowbarger, Jess | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0.500 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stanton, Emily | 4 | 17 | 6 | 39 | 0.282 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hadden, Caitlin | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Haas, Cohri | 4 | 13 | 6 | 37 | 0.189 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 18 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mercado, Sheila | 4 | 5 | 0 | 7 | 0.714 | 39 | 39 | 1.000 | 2 | 3 | 5 | 0.400 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cavazos, Crystal | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Young, April | 4 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pettit, Krista | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bailey, Morgan | 4 | 10 | 7 | 26 | 0.115 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 59 | 24 | 156 | 0.224 | 43 | 43 | 1.000 | 12 | 10 | 22 | 0.545 | 103 | 0 | 4 | 6 | 0 | 0 | 9 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford University Volleyball Invitational - Day 1 |