| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 5 | 6 | 5 | 29 | 0.034 | 0 | 6 | 0.000 | 1 | 3 | 14 | 0.786 | 11 | 0 | 2 | 2 | 0 | 18 | 3 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 5 | 4 | 1 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 1 | 19 | 0.947 | 44 | 0 | 0 | 0 | 0 | 41 | 6 | 0.872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 5 | 11 | 1 | 25 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 29 | 0.931 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 5 | 3 | 1 | 18 | 0.111 | 60 | 167 | 0.359 | 0 | 2 | 14 | 0.857 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 5 | 10 | 4 | 30 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 5 | 17 | 6 | 44 | 0.250 | 0 | 1 | 0.000 | 4 | 2 | 24 | 0.917 | 28 | 0 | 0 | 3 | 0 | 12 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 5 | 15 | 6 | 42 | 0.214 | 0 | 2 | 0.000 | 1 | 2 | 23 | 0.913 | 20 | 0 | 1 | 0 | 1 | 13 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bendickson, Kristy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 66 | 25 | 198 | 0.207 | 60 | 180 | 0.333 | 7 | 15 | 127 | 0.882 | 122 | 0 | 6 | 12 | 3 | 85 | 10 | 0.895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Mount Mercy (IA) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoffman, Tiffany | 5 | 16 | 12 | 47 | 0.085 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Furman, Rachel | 5 | 0 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 3 | 4 | 7 | 0.429 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan, Jessie | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Streb, Megan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Klein, Stephanie | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Drolema, Alyssa | 5 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Podoll, Andrea | 5 | 0 | 0 | 1 | 0.000 | 49 | 49 | 1.000 | 2 | 3 | 5 | 0.400 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wasney, Kim | 2 | 1 | 1 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Haynes, Bailey | 5 | 18 | 9 | 43 | 0.209 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Francois, Alexa | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ryan, Sarah | 5 | 11 | 6 | 30 | 0.167 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Blint, Jena | 5 | 11 | 2 | 26 | 0.346 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 58 | 34 | 165 | 0.145 | 52 | 52 | 1.000 | 6 | 10 | 16 | 0.375 | 85 | 0 | 11 | 7 | 1 | 0 | 8 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford University Volleyball Invitational - Day 1 |