Team: University of Sioux Falls ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Moller, Michelle 3 0 0 0 0.000 1 1 1.000 0 0 8 1.000 0 0 0 0 0 14 1 0.933
5 Bloyer, Monica 3 9 2 19 0.368 2 12 0.167 2 2 13 0.846 13 0 1 2 0 9 0 1.000
8 DenBoer, Krystal 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 3 0 0 0 0 2 1 0.667
9 Smith, Teri 3 6 0 11 0.545 0 0 0.000 0 0 0 0.000 2 0 3 0 0 0 0 0.000
10 Gerdes, Jamie 3 14 3 28 0.393 0 0 0.000 0 0 0 0.000 9 0 5 0 0 8 3 0.727
17 Mathes, Beth 3 16 2 37 0.378 3 3 1.000 3 0 12 1.000 11 0 1 0 0 16 1 0.941
21 Coffman, Jamie 3 0 1 2 -0.500 0 0 0.000 0 0 19 1.000 1 0 0 0 0 0 0 0.000
23 Heeney, Rachel 3 0 0 0 0.000 1 1 1.000 1 1 26 0.962 9 0 0 0 0 11 0 1.000
24 Jenkins, Danielle 3 2 1 6 0.167 37 51 0.725 0 0 10 1.000 17 0 0 0 0 0 0 0.000
25 Buckstead, Alissa 3 5 0 9 0.556 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 52 9 112 0.384 44 68 0.647 6 4 89 0.955 66 0 10 4 0 60 6 0.909
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
University of Sioux Falls 31 30 30
Dakota State 29 21 17
Team Records:
12-9
2-15
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Pheneger, Amy 3 4 4 17 0.000 3 9 0.333 1 1 14 0.929 6 0 0 1 2 17 3 0.850
4 Lanoue, Laura 3 1 2 8 -0.125 0 0 0.000 0 0 7 1.000 17 0 0 0 0 29 0 1.000
5 Paulson, Kelsey 3 3 0 14 0.214 0 0 0.000 0 0 13 1.000 7 0 1 2 0 0 0 0.000
12 Klemm, Krista 3 3 3 14 0.000 29 107 0.271 0 0 12 1.000 0 0 0 2 0 0 9 0.000
15 Anthony, Margie 3 5 2 18 0.167 0 0 0.000 0 0 0 0.000 4 0 1 2 2 0 0 0.000
16 Jensen, Rachael 3 10 3 35 0.200 0 0 0.000 0 0 8 1.000 14 0 1 1 0 9 2 0.818
22 Kostelecky, Jenna 3 9 2 25 0.280 0 0 0.000 1 2 13 0.846 12 0 1 0 0 21 1 0.955
23 Bendickson, Kristy 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 35 16 131 0.145 32 116 0.276 2 3 67 0.955 60 0 4 8 4 76 15 0.835
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 10/2/2007   Attendance: 0 Length of Match: 1:25
Referees: Helen Allen, Carol Hositad
DakStats 3000 by Daktronics Inc. Brookings, SD