Box Score Detailed

Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 0 0 0 0.000 0 0 0.000 0 1 9 0.889 0 0 0 0 0 0 0 0.000
2 Pheneger, Amy 3 0 1 2 -0.500 0 2 0.000 0 0 9 1.000 2 0 0 0 0 10 1 0.909
4 Lanoue, Laura 3 0 0 2 0.000 4 4 1.000 0 0 11 1.000 8 0 0 0 0 32 0 1.000
5 Paulson, Kelsey 3 3 2 15 0.067 5 5 1.000 0 0 0 0.000 1 0 0 0 0 4 1 0.800
12 Klemm, Krista 3 1 1 11 0.000 24 86 0.279 2 1 12 0.917 1 0 0 0 0 0 0 0.000
14 Bartek, Laura 1 1 1 5 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
16 Jensen, Rachael 3 11 2 39 0.231 1 1 1.000 1 0 13 1.000 3 0 0 1 0 7 0 1.000
18 Wiesen, Brittany 2 2 1 6 0.167 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
22 Kostelecky, Jenna 3 6 1 26 0.192 2 2 1.000 0 1 7 0.857 4 0 1 1 0 22 3 0.880
24 Schulte, Ashley 3 5 2 16 0.188 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 29 11 122 0.148 39 103 0.379 3 3 61 0.951 19 0 1 4 1 75 5 0.938
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 26 19 15
#6 Dickinson State 30 30 30
Team Records:
1-9, 0-2 DAC
12-1, 2-0 DAC
 
Team: #6 Dickinson State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Castillo, Elizabeth 3 12 1 24 0.458 0 0 0.000 0 2 10 0.800 3 0 0 1 1 3 0 1.000
4 Meyer, Lindsay 3 5 2 10 0.300 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Nyongesa, Nancy 3 12 2 21 0.476 1 1 1.000 0 1 15 0.933 14 0 0 3 0 8 0 1.000
8 Malysheva, Elena 3 0 1 1 -1.000 1 1 1.000 3 0 23 1.000 14 0 0 0 0 18 2 0.900
10 Rodriguez, Elizabeth 3 11 1 17 0.588 0 0 0.000 0 1 10 0.900 17 0 0 4 1 12 0 1.000
11 San Nicolas, Sarah 3 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 9 0 1.000
13 Stiefel, Katelynn 3 4 0 10 0.400 49 49 1.000 0 2 14 0.857 10 0 0 1 1 0 0 0.000
18 Boel, Judith 3 14 4 25 0.400 1 1 1.000 5 4 16 0.750 2 0 1 1 0 5 0 1.000
TM TEAM, 3 0

Team Totals: 58 12 109 0.422 54 54 1.000 8 10 88 0.886 67 0 1 10 3 55 2 0.965
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Scott Gym, Dickinson, ND
Date: 9/14/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD