| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 4 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 17 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 5 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 20 | 0.950 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 5 | 1 | 0 | 7 | 0.143 | 1 | 4 | 0.250 | 1 | 2 | 13 | 0.846 | 38 | 0 | 0 | 0 | 0 | 45 | 2 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 5 | 2 | 1 | 19 | 0.053 | 4 | 17 | 0.235 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 5 | 1 | 1 | 12 | 0.000 | 34 | 162 | 0.210 | 3 | 1 | 27 | 0.963 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bartek, Laura | 5 | 7 | 3 | 23 | 0.174 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 3 | 8 | 6 | 34 | 0.059 | 0 | 1 | 0.000 | 0 | 2 | 6 | 0.667 | 15 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 5 | 14 | 6 | 50 | 0.160 | 0 | 0 | 0.000 | 2 | 3 | 24 | 0.875 | 18 | 0 | 1 | 0 | 2 | 17 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wiesen, Brittany | 2 | 1 | 1 | 8 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0.000 | 1 | 1 | 9 | 0.889 | 5 | 0 | 1 | 0 | 0 | 12 | 1 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 45 | 21 | 185 | 0.130 | 39 | 187 | 0.209 | 11 | 10 | 116 | 0.914 | 117 | 0 | 6 | 2 | 3 | 100 | 6 | 0.943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Mount Marty | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carda, Kate | 4 | 6 | 3 | 15 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adamson, Tara | 5 | 13 | 4 | 43 | 0.209 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0.333 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haiar, Abby | 5 | 6 | 2 | 13 | 0.308 | 43 | 43 | 1.000 | 6 | 2 | 8 | 0.750 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Finnegan, Megan | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hohn, Krista | 5 | 3 | 6 | 19 | -0.158 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dickes, Abby | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rasmussen, Emily | 5 | 11 | 4 | 31 | 0.226 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Benson, Carly | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Starman, Laura | 5 | 7 | 0 | 32 | 0.219 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Licking, Adrienne | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 4 | 0.500 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Waller, Kristi | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Beacom, Lindsay | 5 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Goree, Maggie | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 20 | 160 | 0.188 | 46 | 46 | 1.000 | 10 | 11 | 21 | 0.476 | 83 | 0 | 6 | 16 | 4 | 0 | 13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Sioux Falls Classic - Day 2 |