| Box Score Detailed |
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 21 | 0.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 15 | 0.933 | 10 | 0 | 0 | 0 | 0 | 19 | 5 | 0.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 5 | 0 | 1 | 5 | -0.200 | 1 | 1 | 1.000 | 3 | 2 | 16 | 0.875 | 22 | 0 | 0 | 0 | 0 | 43 | 5 | 0.896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paulson, Kelsey | 5 | 12 | 7 | 35 | 0.143 | 4 | 8 | 0.500 | 0 | 2 | 5 | 0.600 | 7 | 0 | 0 | 2 | 0 | 6 | 1 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Dominique | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 5 | 4 | 0 | 13 | 0.308 | 54 | 172 | 0.314 | 2 | 3 | 27 | 0.889 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bartek, Laura | 2 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 5 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0.800 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 5 | 27 | 6 | 64 | 0.328 | 0 | 0 | 0.000 | 1 | 0 | 17 | 1.000 | 23 | 0 | 1 | 5 | 0 | 13 | 2 | 0.867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wiesen, Brittany | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 3 | 4 | 2 | 18 | 0.111 | 2 | 5 | 0.400 | 0 | 1 | 6 | 0.833 | 9 | 0 | 0 | 1 | 0 | 16 | 2 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Schulte, Ashley | 5 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 61 | 24 | 194 | 0.191 | 61 | 186 | 0.328 | 8 | 17 | 119 | 0.857 | 83 | 0 | 8 | 9 | 0 | 109 | 17 | 0.865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Dana | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Venditte, Nicole | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 5 | 6 | 0.167 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fitch, April | 5 | 7 | 7 | 36 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brayfield, Kali | 5 | 12 | 9 | 32 | 0.094 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Greiner, Lacie | 5 | 17 | 1 | 39 | 0.410 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0.750 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elwood, Nichole | 5 | 1 | 0 | 9 | 0.111 | 44 | 44 | 1.000 | 3 | 1 | 4 | 0.750 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Neville, Danielle | 5 | 10 | 5 | 44 | 0.114 | 0 | 0 | 0.000 | 4 | 5 | 9 | 0.444 | 20 | 0 | 0 | 2 | 0 | 0 | 7 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Presler, Kira | 5 | 3 | 1 | 18 | 0.111 | 0 | 0 | 0.000 | 1 | 2 | 3 | 0.333 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Smith, Casey | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 23 | 179 | 0.151 | 46 | 46 | 1.000 | 12 | 15 | 27 | 0.444 | 82 | 0 | 1 | 14 | 1 | 0 | 25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Sioux Falls Volleyball Classic - Day 2 |