| Box Score Detailed |
| Team: Midland Lutheran | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Mikhala | 4 | 10 | 0 | 31 | 0.323 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Polen, Kylee | 4 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Putnam, Britnii | 4 | 0 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 16 | 0.875 | 34 | 0 | 0 | 0 | 0 | 27 | 1 | 0.964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoge, Megan | 4 | 21 | 5 | 40 | 0.400 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0.900 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Leveaque, Megan | 4 | 2 | 2 | 13 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 19 | 0.842 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hunt, Amanda | 4 | 9 | 7 | 45 | 0.044 | 0 | 1 | 0.000 | 0 | 1 | 13 | 0.923 | 18 | 0 | 5 | 2 | 0 | 22 | 1 | 0.957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Liesemeyer, Mindy | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 8 | 0 | 0 | 1 | 0 | 12 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DeVorss, Holly | 4 | 4 | 1 | 7 | 0.429 | 44 | 52 | 0.846 | 1 | 0 | 16 | 1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Williams, Beth | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 14 | 0.857 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 52 | 18 | 163 | 0.209 | 47 | 56 | 0.839 | 3 | 10 | 95 | 0.895 | 86 | 0 | 9 | 11 | 0 | 72 | 4 | 0.947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Dakota State | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bassett, Katie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pheneger, Amy | 4 | 1 | 1 | 11 | 0.000 | 2 | 6 | 0.333 | 3 | 2 | 24 | 0.917 | 11 | 0 | 0 | 1 | 3 | 19 | 1 | 0.950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lanoue, Laura | 4 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0.000 | 0 | 2 | 12 | 0.833 | 46 | 0 | 0 | 0 | 0 | 26 | 1 | 0.963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Dominique | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Klemm, Krista | 4 | 2 | 1 | 13 | 0.077 | 24 | 107 | 0.224 | 4 | 3 | 30 | 0.900 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kaul, Vicki | 1 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bartek, Laura | 4 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anthony, Margie | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jensen, Rachael | 4 | 16 | 3 | 39 | 0.333 | 0 | 0 | 0.000 | 0 | 3 | 15 | 0.800 | 15 | 0 | 1 | 0 | 0 | 14 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wiesen, Brittany | 4 | 1 | 2 | 13 | -0.077 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kostelecky, Jenna | 4 | 14 | 4 | 56 | 0.179 | 0 | 0 | 0.000 | 0 | 3 | 16 | 0.813 | 12 | 0 | 1 | 0 | 0 | 18 | 2 | 0.900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 16 | 162 | 0.136 | 26 | 113 | 0.230 | 7 | 17 | 111 | 0.847 | 102 | 0 | 5 | 2 | 4 | 78 | 4 | 0.951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier/Bruins Labor Day Volleyball Classic Day 2 |