Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 0 0 0 0.000 38 95 0.400 1 2 19 0.895 6 0 0 1 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 0 0.000 0 3 0.000 0 3 7 0.571 11 0 0 0 0 29 3 0.906
4 Lanoue, Laura 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
10 Casper, Chantelle 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
13 Kaul, Vicki 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 4 1 0.800
14 Smith, Sandy 3 10 3 35 0.200 0 0 0.000 0 0 11 1.000 4 0 0 3 1 0 0 0.000
15 Kostelecky, Jenna 3 12 1 26 0.423 0 0 0.000 1 1 11 0.909 0 0 0 1 0 19 2 0.905
16 Jensen, Rachael 3 3 1 13 0.154 0 0 0.000 0 1 13 0.923 2 0 0 1 1 22 0 1.000
18 Wiesen, Brittany 2 0 2 3 -0.667 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
21 Dunklau, Stacy 3 12 5 28 0.250 3 5 0.600 1 2 15 0.867 8 0 0 3 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 37 13 107 0.224 41 103 0.398 3 9 76 0.882 42 0 0 11 2 76 6 0.927
Total Team Blocks: 5.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 23 28 27
Mayville State 30 30 30
Team Records:
9-18, 1-13 DAC
13-15, 5-9 DAC
 
Team: Mayville State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Mayville, ND
Date: 11/4/2006   Attendance: 0 Length of Match: 10:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD