Team: Black Hills State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Mort, Chelsey 3 0 0 0 0.000 0 0 0.000 0 0 12 1.000 0 0 0 0 0 0 0 0.000
4 Weitzel, Jennifer 3 0 0 0 0.000 0 0 0.000 1 0 4 1.000 11 0 0 0 0 19 0 1.000
6 Elliot, Amber 3 8 3 23 0.217 0 0 0.000 2 2 21 0.905 12 1 1 2 0 12 0 1.000
8 Boeding, Alyssa 3 8 3 30 0.167 0 0 0.000 0 0 0 0.000 4 0 1 0 0 5 0 1.000
9 Brumfield, Mandy 3 3 1 10 0.200 31 93 0.333 1 2 20 0.900 5 0 0 0 0 0 0 0.000
10 Benz, Carly 3 8 3 26 0.192 1 2 0.500 0 1 14 0.929 10 0 1 1 0 12 1 0.923
11 Engle, Kristen 3 8 2 15 0.400 0 2 0.000 0 0 0 0.000 1 0 1 3 0 5 1 0.833
13 Mayer, Mindi 3 9 0 18 0.500 0 0 0.000 0 0 9 1.000 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 44 12 122 0.262 32 97 0.330 4 5 80 0.938 45 1 4 6 0 53 2 0.964
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Black Hills State 30 32 30
Dakota State 27 30 24
Team Records:
17-7, 8-3 DAC
8-15, 1-10 DAC
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 2 0 5 0.400 34 110 0.309 2 2 16 0.875 7 0 1 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 0 0.000 1 1 1.000 1 1 11 0.909 15 0 0 0 0 29 4 0.879
4 Lanoue, Laura 3 0 1 2 -0.500 0 1 0.000 0 1 11 0.909 7 0 0 0 0 6 1 0.857
10 Casper, Chantelle 1 0 0 1 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 1 1 0.500
13 Kaul, Vicki 3 7 3 23 0.174 0 0 0.000 0 1 7 0.857 3 0 0 2 0 9 0 1.000
14 Smith, Sandy 3 10 4 28 0.214 0 1 0.000 0 3 17 0.824 0 0 0 5 0 0 0 0.000
15 Kostelecky, Jenna 3 0 0 10 0.000 0 1 0.000 0 0 9 1.000 8 0 0 0 0 12 1 0.923
16 Jensen, Rachael 3 8 1 19 0.368 0 0 0.000 0 0 10 1.000 7 0 0 4 0 21 0 1.000
18 Wiesen, Brittany 3 2 2 6 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Dunklau, Stacy 3 13 3 41 0.244 1 4 0.250 0 0 0 0.000 0 0 1 4 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 14 135 0.207 36 119 0.303 3 8 81 0.901 47 0 2 15 0 78 7 0.918
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 10/27/2006   Attendance: 0 Length of Match: 1:32
Referees: Cindy Trager, Sue James
DakStats 3000 by Daktronics Inc. Brookings, SD