Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 1 0 3 0.333 18 54 0.333 0 0 5 1.000 1 0 0 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 1 1 -1.000 0 1 0.000 0 0 6 1.000 6 0 0 0 0 31 3 0.912
4 Lanoue, Laura 3 1 0 3 0.333 5 30 0.167 1 1 8 0.875 5 0 0 0 0 7 1 0.875
10 Casper, Chantelle 3 1 0 6 0.167 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 2 0.000
13 Kaul, Vicki 3 3 4 12 -0.083 0 0 0.000 0 1 7 0.857 6 0 0 0 0 31 6 0.838
14 Smith, Sandy 3 8 3 19 0.263 0 0 0.000 1 2 9 0.778 1 0 0 1 0 0 0 0.000
15 Kostelecky, Jenna 2 0 1 4 -0.250 1 2 0.500 0 0 0 0.000 0 0 1 0 0 0 0 0.000
16 Jensen, Rachael 3 4 2 17 0.118 0 2 0.000 0 1 5 0.800 5 0 0 0 0 12 0 1.000
18 Wiesen, Brittany 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Dunklau, Stacy 3 7 7 21 0.000 0 2 0.000 0 0 1 1.000 1 0 1 1 0 2 0 1.000
TM TEAM, 3 0

Team Totals: 26 18 87 0.092 24 91 0.264 2 5 41 0.878 25 0 3 2 0 83 12 0.874
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 14 13 14
#5 Dickinson State 30 30 30
Team Records:
8-14, 1-9 DAC
19-6, 10-0 DAC
 
Team: #5 Dickinson State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Dickinson, ND
Date: 10/21/2006   Attendance: 0 Length of Match: 10:29
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD