Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 4 1 0 4 0.250 39 135 0.289 0 4 13 0.692 9 0 0 1 0 0 0 0.000
2 Nygaard, Stephanie 4 1 1 4 0.000 2 2 1.000 2 0 20 1.000 30 0 0 0 0 40 5 0.889
4 Lanoue, Laura 4 0 2 7 -0.286 5 14 0.357 0 0 11 1.000 15 0 0 0 0 16 3 0.842
10 Casper, Chantelle 4 2 1 16 0.063 0 1 0.000 0 0 0 0.000 0 0 2 4 0 0 0 0.000
13 Kaul, Vicki 4 7 5 42 0.048 0 0 0.000 0 0 9 1.000 9 0 0 3 0 14 5 0.737
14 Smith, Sandy 4 11 3 31 0.258 2 2 1.000 1 2 15 0.867 9 0 0 5 0 0 0 0.000
15 Kostelecky, Jenna 2 4 1 14 0.214 0 2 0.000 0 0 6 1.000 5 0 0 0 0 0 0 0.000
16 Jensen, Rachael 4 10 0 20 0.500 0 1 0.000 1 1 18 0.944 16 0 0 1 0 22 3 0.880
21 Dunklau, Stacy 4 16 4 42 0.286 0 2 0.000 0 0 0 0.000 3 0 4 4 0 1 1 0.500
TM TEAM, 4 0

Team Totals: 52 17 180 0.194 48 159 0.302 4 7 92 0.924 96 0 6 18 0 93 17 0.845
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Dakota State 30 22 19 20
Minot State 21 30 30 30
Team Records:
8-13, 1-8 DAC
7-10, 3-6 DAC
 
Team: Minot State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: MSU Dome, Minot, ND
Date: 10/20/2006   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD