Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 4 0 4 1.000 32 112 0.286 1 1 12 0.917 1 0 0 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 0 0.000 0 0 0.000 2 2 19 0.895 0 0 0 0 0 17 1 0.944
4 Lanoue, Laura 3 1 0 2 0.500 0 0 0.000 0 1 15 0.933 0 0 0 0 0 16 1 0.941
13 Kaul, Vicki 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Smith, Sandy 3 8 2 22 0.273 0 0 0.000 0 2 15 0.867 0 0 2 5 0 0 0 0.000
15 Kostelecky, Jenna 3 0 0 0 0.000 0 0 0.000 0 1 4 0.750 4 0 0 0 0 6 0 1.000
16 Jensen, Rachael 3 7 2 17 0.294 0 1 0.000 2 2 16 0.875 0 0 0 1 0 13 2 0.867
18 Wiesen, Brittany 3 2 3 9 -0.111 0 0 0.000 0 0 0 0.000 0 0 0 2 0 1 0 1.000
21 Dunklau, Stacy 3 11 2 30 0.300 1 1 1.000 0 0 0 0.000 0 0 0 5 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 33 9 84 0.286 33 114 0.289 5 9 81 0.889 5 0 2 13 0 54 4 0.931
Total Team Blocks: 8.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 30 30 31
Mt. Mercy (IA) 28 21 29
Team Records:
7-11
6-8
 
Team: Mt. Mercy (IA) ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Hennessey Recreation Cent, Cedar Rapids, IA
Date: 10/6/2006   Attendance: 0 Length of Match: 10:44
Referees: ,
Mustang Volleyball Invitational
DakStats 3000 by Daktronics Inc. Brookings, SD