Team: Morningside ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Morningside 26 17 30 30 13
Dakota State 30 30 19 25 15
Team Records:
13-8
5-9
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 5 3 0 3 1.000 51 145 0.352 2 1 19 0.947 10 0 0 2 0 0 0 0.000
2 Nygaard, Stephanie 5 0 0 0 0.000 0 0 0.000 2 2 23 0.913 28 0 0 0 0 33 2 0.943
3 Kaufmann, Amanda 3 0 1 1 -1.000 0 0 0.000 0 0 7 1.000 1 0 0 0 0 8 3 0.727
4 Lanoue, Laura 5 0 1 1 -1.000 0 2 0.000 0 2 13 0.846 15 0 0 0 0 14 1 0.933
10 Casper, Chantelle 5 4 1 17 0.176 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
13 Kaul, Vicki 5 13 1 26 0.462 0 0 0.000 0 1 6 0.833 4 0 1 3 0 19 2 0.905
14 Smith, Sandy 5 15 1 37 0.378 0 1 0.000 0 2 21 0.905 6 0 5 6 0 0 0 0.000
15 Kostelecky, Jenna 3 0 0 0 0.000 0 0 0.000 0 0 11 1.000 3 0 0 0 0 14 2 0.875
16 Jensen, Rachael 5 7 2 20 0.250 0 0 0.000 2 3 16 0.813 11 0 0 0 0 19 1 0.950
18 Wiesen, Brittany 2 1 2 3 -0.333 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
21 Dunklau, Stacy 5 22 2 43 0.465 3 3 1.000 0 0 0 0.000 3 0 0 4 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 65 11 151 0.358 54 151 0.358 6 11 116 0.905 83 0 6 18 0 107 11 0.907
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 9/26/2006   Attendance: 0 Length of Match: 2:06
Referees: Sue James, Judy Dittman
DakStats 3000 by Daktronics Inc. Brookings, SD