Team: #5 Dickinson State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Aide, Kelsey 3 0 0 1 0.000 1 1 1.000 0 3 10 0.700 9 0 0 0 0 15 1 0.938
4 Jones, Brittany 3 8 2 16 0.375 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
5 Nyongesa, Nancy 3 17 1 24 0.667 0 0 0.000 1 0 7 1.000 12 0 1 4 0 8 1 0.889
6 Roylance, Rachel 3 5 2 10 0.300 0 0 0.000 1 2 15 0.867 9 0 0 2 0 7 0 1.000
10 Rodruguez, Elizabeth 3 11 2 14 0.643 0 0 0.000 1 0 18 1.000 5 0 1 4 0 0 0 0.000
12 Alvarez, Toni 3 7 0 12 0.583 0 0 0.000 0 0 0 0.000 6 0 0 0 0 10 0 1.000
13 Stiefel, Katelynn 3 4 1 7 0.429 48 48 1.000 1 1 10 0.900 2 1 0 2 0 0 0 0.000
15 Vigier, Sylvia 3 0 0 0 0.000 0 0 0.000 2 1 24 0.958 3 0 0 0 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 52 8 84 0.524 49 49 1.000 6 7 84 0.917 47 1 2 15 0 41 2 0.953
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
#5 Dickinson State 30 30 30
Dakota State 17 10 16
Team Records:
12-2, 2-0 DAC
4-5, 0-2 DAC
 
Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 2 0 5 0.400 15 90 0.167 1 3 9 0.667 4 0 0 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 1 0.000 0 0 0.000 0 0 8 1.000 7 0 0 0 0 8 0 1.000
3 Kaufmann, Amanda 2 0 1 3 -0.333 0 0 0.000 0 0 3 1.000 2 0 0 0 0 1 0 1.000
4 Lanoue, Laura 3 0 0 1 0.000 0 0 0.000 0 2 8 0.750 11 0 0 0 0 20 0 1.000
10 Casper, Chantelle 3 1 2 9 -0.111 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
14 Smith, Sandy 3 7 2 15 0.333 0 1 0.000 1 0 7 1.000 0 0 1 0 0 0 0 0.000
15 Kostelecky, Jenna 3 2 2 15 0.000 0 0 0.000 0 0 2 1.000 1 0 1 0 0 6 1 0.857
16 Jensen, Rachael 3 2 2 14 0.000 0 1 0.000 1 0 8 1.000 7 0 0 0 0 13 3 0.813
21 Dunklau, Stacy 3 7 7 30 0.000 0 3 0.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000
TM TEAM, 3 0

Team Totals: 21 16 93 0.054 15 95 0.158 3 5 45 0.889 34 0 2 0 0 53 4 0.930
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: DSU Memorial Field House, Madison, SD
Date: 9/15/2006   Attendance: 0 Length of Match: 1:17
Referees: Cindy Trager, Susan James
Dickinson State is ranked #5 in the latest NAIA Volleyball Poll.
DakStats 3000 by Daktronics Inc. Brookings, SD