Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 1 1 2 0.000 31 108 0.287 0 3 8 0.625 7 6 0 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 0 0.000 1 3 0.333 2 0 15 1.000 19 0 0 0 0 31 1 0.969
3 Kaufmann, Amanda 1 1 4 9 -0.333 1 1 1.000 0 0 2 1.000 3 0 0 0 0 6 1 0.857
4 Lanoue, Laura 3 0 0 3 0.000 0 0 0.000 1 0 10 1.000 3 0 0 0 0 19 2 0.905
10 Casper, Chantelle 1 2 0 3 0.667 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Smith, Sandy 3 7 4 21 0.143 0 0 0.000 1 0 9 1.000 0 0 0 1 0 0 0 0.000
15 Kostelecky, Jenna 2 1 3 17 -0.118 0 0 0.000 2 1 11 0.909 5 0 0 1 0 15 0 1.000
16 Jensen, Rachael 3 6 4 27 0.074 2 2 1.000 1 0 7 1.000 5 0 0 0 0 8 0 1.000
18 Wiesen, Brittany 3 0 5 5 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Dunklau, Stacy 3 14 4 35 0.286 0 4 0.000 0 0 0 0.000 0 0 1 0 0 1 0 1.000
TM TEAM, 3 0

Team Totals: 32 25 122 0.057 35 118 0.297 7 4 62 0.935 42 6 1 2 0 80 4 0.952
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 16 24 22
Jamestown 30 30 30
Team Records:
4-4, 0-1 DAC
9-2, 1-0 DAC
 
Team: Jamestown ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Hansen Center, Jamestown, ND
Date: 9/6/2006   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD