Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 3 0 4 0.750 34 104 0.327 1 2 10 0.800 5 0 1 0 0 0 0 0.000
2 Nygaard, Stephanie 3 0 0 0 0.000 0 5 0.000 0 0 11 1.000 9 0 0 0 0 25 0 1.000
3 Kaufmann, Amanda 3 3 3 19 0.000 0 1 0.000 1 2 14 0.857 9 0 0 0 0 19 0 1.000
4 Lanoue, Laura 3 0 0 1 0.000 0 13 0.000 0 1 13 0.923 24 0 0 0 0 30 0 1.000
14 Smith, Sandy 3 10 0 21 0.476 0 0 0.000 0 0 11 1.000 5 0 1 0 0 2 0 1.000
15 Kostelecky, Jenna 1 0 1 7 -0.143 0 0 0.000 1 1 3 0.667 3 0 0 0 0 1 0 1.000
16 Jensen, Rachael 3 8 0 23 0.348 0 1 0.000 1 0 8 1.000 4 0 0 0 0 8 0 1.000
18 Wiesen, Brittany 3 4 1 14 0.214 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
21 Dunklau, Stacy 3 13 2 31 0.355 1 2 0.500 0 0 0 0.000 2 0 1 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 41 7 120 0.283 35 126 0.278 4 6 70 0.914 64 0 3 0 0 85 0 1.000
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 30 20 18
#20 Bellevue 32 30 30
Team Records:
4-2
7-0
 
Team: #20 Bellevue ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Jarzynka, Amber 3 16 4 30 0.400 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
2 Raether, Angela 3 0 0 1 0.000 1 2 0.500 0 0 12 1.000 3 0 0 0 0 9 0 1.000
4 Gaughen, Kayla 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 2 0.000
5 Jaschke, Katie 1 3 0 3 1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
6 Clow, Candace 3 1 1 7 0.000 47 104 0.452 1 1 21 0.952 2 0 0 4 0 0 0 0.000
7 Kozlik, Jenny 3 0 0 0 0.000 0 1 0.000 0 0 17 1.000 3 0 0 0 0 6 2 0.750
8 Fleischman, Cara 3 11 3 20 0.400 1 4 0.250 0 0 0 0.000 1 0 1 1 0 1 0 1.000
9 Oakeson, Alicia 3 4 2 16 0.125 2 3 0.667 0 0 9 1.000 11 0 0 2 0 15 0 1.000
11 Horne, Jennifer 3 11 3 27 0.296 0 2 0.000 1 1 16 0.938 5 0 1 3 0 1 0 1.000
13 Muller, Rachel 3 6 1 25 0.200 0 0 0.000 0 0 14 1.000 5 0 0 0 0 15 1 0.938
TM TEAM, 3 0

Team Totals: 52 14 129 0.295 51 116 0.440 2 2 89 0.978 32 0 2 14 0 47 5 0.904
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Bellevue Lied Center, Bellevue, NE
Date: 9/2/2006   Attendance: 0 Length of Match: 10:14
Referees: ,
Bellevue University Labor Day Classic Day 2
DakStats 3000 by Daktronics Inc. Brookings, SD