Team: Dakota State ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Bassett, Katie 4 6 1 7 0.714 39 1 3 0 9 0 1 0 0
3 Kaufmann, Amanda 3 2 4 15 -0.133 0 2 0 3 3 0 0 0 0
4 Lanoue, Laura 4 0 0 0 0.000 0 0 1 1 19 0 0 0 0
14 Smith, Sandy 4 4 1 33 0.091 0 1 0 0 3 2 4 0 0
15 Kostelecky, Jenna 4 3 3 7 0.000 0 3 1 1 10 0 0 0 0
16 Jensen, Rachael 4 17 0 33 0.515 0 1 3 2 12 0 1 0 0
18 Wiesen, Brittany 4 3 0 6 0.500 0 0 0 0 10 0 3 0 0
21 Dunklau, Stacy 4 18 3 42 0.357 3 0 0 1 5 1 5 0 0
TM TEAM, 4 0

Team Totals: 53 12 143 0.287 42 8 8 8 71 3 14 0 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Dakota State 26 30 16 27
University of Sioux Falls 30 28 30 30
Team Records:
2-1
2-4
 
Team: University of Sioux Falls ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Bloyer, Monica 4 8 2 21 0.286 1 0 0 0 2 1 1 1 0
8 Den Boer, Krystal 4 0 0 0 0.000 0 1 1 0 21 0 0 0 0
9 Smith, Teri 3 0 0 0 0.000 0 0 3 0 0 0 0 0 0
10 Gerdes, Jamie 4 16 2 30 0.467 1 2 4 0 17 4 0 1 0
11 Meyer, Amanda 4 3 0 5 0.600 20 1 1 0 3 0 0 0 0
13 Kruger, Alicia 4 4 1 11 0.273 1 0 0 0 1 3 2 1 0
17 Mathes, Beth 4 13 2 32 0.344 0 3 1 0 16 3 1 0 0
18 Lucus, Jenna 4 12 7 30 0.167 3 0 0 0 1 1 0 2 0
23 Gacke, Tarra 4 1 0 1 1.000 25 1 1 0 8 0 0 0 0
25 Campbell, Morgan 4 1 1 5 0.000 1 0 0 0 2 4 0 2 0
TM TEAM, 4 0

Team Totals: 58 15 135 0.319 52 8 11 0 71 16 4 7 0
Total Team Blocks: 18.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Stewart Center, Sioux Falls, SD
Date: 8/28/2006   Attendance: 0 Length of Match: 10:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD