Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 4 2 0 3 0.667 44 116 0.379 1 3 21 0.857 8 0 0 2 0 0 0 0.000
2 Nygaard, Stephanie 1 0 0 0 0.000 1 1 1.000 1 0 5 1.000 3 0 0 0 0 2 0 1.000
3 Kaufmann, Amanda 4 6 8 29 -0.069 0 1 0.000 1 1 16 0.938 14 0 0 1 0 21 2 0.913
4 Lanoue, Laura 4 0 0 0 0.000 0 0 0.000 1 2 18 0.889 14 0 0 0 0 16 2 0.889
14 Smith, Sandy 4 10 2 25 0.320 0 0 0.000 1 2 22 0.909 4 0 0 2 0 0 0 0.000
15 Kostelecky, Jenna 4 0 0 1 0.000 0 1 0.000 1 0 15 1.000 8 0 0 0 0 32 3 0.914
16 Jensen, Rachael 4 13 3 29 0.345 0 1 0.000 1 4 13 0.692 12 1 0 1 1 22 0 1.000
18 Wiesen, Brittany 4 2 2 10 0.000 1 1 1.000 0 0 0 0.000 1 0 1 5 0 0 0 0.000
21 Dunklau, Stacy 4 16 2 25 0.560 1 6 0.167 0 0 0 0.000 0 0 3 5 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 49 17 122 0.262 47 127 0.370 7 12 110 0.891 64 1 4 16 1 93 7 0.930
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Dakota State 25 30 30 30
Grandview College 30 24 26 25
Team Records:
2-0
1-1
 
Team: Grandview College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Shillington, Dana 2 0 1 5 -0.200 0 0 0.000 0 2 7 0.714 9 0 0 0 0 0 0 0.000
2 Smith, Fallon 3 2 1 4 0.250 0 0 0.000 1 2 12 0.833 9 0 0 0 0 0 0 0.000
3 Cutolo-Crain, Madeline 4 0 1 3 -0.333 0 0 0.000 3 0 20 1.000 10 0 0 0 0 0 0 0.000
4 Brooks, Kayla 3 0 1 5 -0.200 35 35 1.000 0 1 11 0.909 4 0 0 0 1 0 0 0.000
6 Riley, Brittany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Miller, Shelly 3 6 6 18 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000
8 Demarest, Katie 4 16 4 41 0.293 0 0 0.000 0 1 21 0.952 24 0 1 0 0 0 0 0.000
10 Anderson, Aubrey 4 0 0 0 0.000 9 9 1.000 2 3 12 0.750 6 0 0 0 1 0 0 0.000
12 Bauer, Alison 1 3 0 4 0.750 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Slings, Tanna 4 13 7 34 0.176 0 0 0.000 0 0 0 0.000 4 0 0 0 1 0 0 0.000
16 Lawson, Becky 2 1 3 8 -0.250 1 1 1.000 0 0 0 0.000 1 0 0 2 2 0 0 0.000
17 Lyon, Lyndsey 4 9 7 24 0.083 0 0 0.000 1 2 11 0.818 0 0 0 0 0 0 0 0.000
18 Drost, Brandi 2 0 0 4 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 2 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 31 150 0.127 45 45 1.000 7 11 94 0.883 69 0 1 3 8 0 0 0.000
Total Team Blocks: 2.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Stewart Center, Sioux Falls, SD
Date: 8/28/2006   Attendance: 0 Length of Match: 10:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD