Team: Dakota State ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Bassett, Katie 4 2 0 3 0.667 44 1 3 0 8 0 2 0 0
2 Nygaard, Stephanie 1 0 0 0 0.000 1 1 0 0 3 0 0 0 0
3 Kaufmann, Amanda 4 6 8 29 -0.069 0 1 1 2 14 0 1 0 0
4 Lanoue, Laura 4 0 0 0 0.000 0 1 2 2 14 0 0 0 0
14 Smith, Sandy 4 10 2 25 0.320 0 1 2 0 4 0 2 0 0
15 Kostelecky, Jenna 4 0 0 1 0.000 0 1 0 3 8 0 0 0 0
16 Jensen, Rachael 4 13 3 29 0.345 0 1 4 0 12 0 1 1 1
18 Wiesen, Brittany 4 2 2 10 0.000 1 0 0 0 1 1 5 0 0
21 Dunklau, Stacy 4 16 2 25 0.560 1 0 0 0 0 3 5 0 0
TM TEAM, 4 0

Team Totals: 49 17 122 0.262 47 7 12 7 64 4 16 1 1
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Dakota State 25 30 30 30
Grandview College 30 24 26 25
Team Records:
2-0
1-1
 
Team: Grandview College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shillington, Dana 2 0 1 5 -0.200 0 0 2 0 9 0 0 0 0
2 Smith, Fallon 3 2 1 4 0.250 0 1 2 0 9 0 0 0 0
3 Cutolo-Crain, Madeline 4 0 1 3 -0.333 0 3 0 0 10 0 0 0 0
4 Brooks, Kayla 3 0 1 5 -0.200 35 0 1 0 4 0 0 1 0
6 Riley, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Miller, Shelly 3 6 6 18 0.000 0 0 0 0 1 0 1 1 0
8 Demarest, Katie 4 16 4 41 0.293 0 0 1 0 24 1 0 0 0
10 Anderson, Aubrey 4 0 0 0 0.000 9 2 3 0 6 0 0 1 0
12 Bauer, Alison 1 3 0 4 0.750 0 0 0 0 0 0 0 0 0
15 Slings, Tanna 4 13 7 34 0.176 0 0 0 0 4 0 0 1 0
16 Lawson, Becky 2 1 3 8 -0.250 1 0 0 0 1 0 2 2 0
17 Lyon, Lyndsey 4 9 7 24 0.083 0 1 2 0 0 0 0 0 0
18 Drost, Brandi 2 0 0 4 0.000 0 0 0 0 1 0 0 2 0
TM TEAM, 4 0

Team Totals: 50 31 150 0.127 45 7 11 0 69 1 3 8 0
Total Team Blocks: 2.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Stewart Center, Sioux Falls, SD
Date: 8/28/2006   Attendance: 0 Length of Match: 10:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD